| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 4, 2025 | 6:30 PM | 7:15 PM | Training | Glacier Ice Arena | |
| Thursday | September 4, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | Pee Wee A3 - Goldfine |
| Saturday | September 6, 2025 | 7:30 AM | 8:30 AM | Training | Sunrise Beach Park | |
| Sunday | September 7, 2025 | 7:20 PM | 7:50 PM | Meeting | Glacier Ice Arena | |
| Sunday | September 7, 2025 | 8:20 PM | 9:20 PM | Practice | Glacier South | |
| Wednesday | September 10, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A1-Merritt |
| Thursday | September 11, 2025 | 6:30 PM | 7:10 PM | Training | Glacier Ice Arena | |
| Thursday | September 11, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | Pee Wee AA-Menotti |
| Friday | September 12, 2025 | 9:00 AM | 10:00 AM | Other | Countryside Golf Club | |
| Saturday | September 13, 2025 | 7:30 AM | 8:30 AM | Training | Sunrise Beach | |
| Sunday | September 14, 2025 | 7:10 PM | 8:20 PM | Game | Glacier North | vs. Yellowjackets |
| Tuesday | September 16, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam A1-Merritt |
| Friday | September 19, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Saturday | September 20, 2025 | 4:10 PM | 5:10 PM | Practice | Glacier South | |
| Sunday | September 21, 2025 | 4:50 PM | 5:50 PM | Game | Glacier North | vs. Vipers |
| Monday | September 22, 2025 | 7:30 PM | 8:15 PM | Training | Glacier Ice Arena | |
| Monday | September 22, 2025 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Thursday | September 25, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Sunrise Beach | |
| Friday | September 26, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Saturday | September 27, 2025 | 8:10 AM | 9:10 AM | Practice | Glacier North | |
| Sunday | September 28, 2025 | 12:00 PM | 1:00 PM | Game | All Seasons Ice Rinks | vs. Sabers |
| Monday | September 29, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A1-Merritt |
| Tuesday | September 30, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier Skills with Nelly | Bantam A1-Merritt |
| Thursday | October 2, 2025 | 6:00 PM | 7:00 PM | Training | Sunrise Beach | |
| Friday | October 3, 2025 | 8:50 PM | 9:50 PM | Game | Mt Prospect Ice Arena | vs. Northwest Chargers |
| Sunday | October 5, 2025 | 7:10 PM | 8:20 PM | Game | Glacier North | vs. Hawks |
| Tuesday | October 7, 2025 | 7:00 PM | 8:00 PM | Training | Glacier Ice Arena | |
| Wednesday | October 8, 2025 | 6:20 PM | 7:05 PM | Other | Glacier Ice Arena | |
| Wednesday | October 8, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Saturday | October 11, 2025 | 8:10 AM | 9:10 AM | Practice | Glacier North | |
| Sunday | October 12, 2025 | 8:10 AM | 9:10 AM | Practice | Glacier North | |
| Monday | October 13, 2025 | 8:30 PM | 10:00 PM | Game | Glacier North | vs. Winter Club - Scrimmage |
| Tuesday | October 14, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier Skills with Nelly | Bantam A1-Merritt |
| Wednesday | October 15, 2025 | 7:45 PM | 8:00 PM | Practice | Glacier PICTURE DAY | |
| Friday | October 17, 2025 | 8:40 PM | 10:00 PM | Practice | Glacier South | |
| Saturday | October 18, 2025 | 7:20 PM | 8:20 PM | Game | Glacier North | vs. Stallions |
| Sunday | October 19, 2025 | 12:00 PM | 1:00 PM | Game | Crystal Ice House | vs. Yellow Jackets |
| Tuesday | October 21, 2025 | 7:00 PM | 8:00 PM | Training | Glacier Ice Arena | |
| Wednesday | October 22, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Friday | October 24, 2025 | 8:15 PM | 9:15 PM | Game | Poppy Waterman Ice Arena | @ Mammoth Hockey |
| Saturday | October 25, 2025 | 12:00 PM | 1:00 PM | Game | Sauk Prairie Ice Arena | @ Geneva Cyclones |
| Saturday | October 25, 2025 | 9:30 PM | 10:30 PM | Game | Reedsburg Ice Arena | vs. Rough Riders Black |
| Sunday | October 26, 2025 | 1:00 PM | 2:00 PM | Game | Reedsburg Ice Arena | vs. Affton Americans |
| Monday | October 27, 2025 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Tuesday | October 28, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier Skills with Nelly | Bantam A1-Merritt |
| Saturday | November 1, 2025 | 11:20 AM | 12:20 PM | Game | Crystal Ice House | @ Yellow Jackets |
| Sunday | November 2, 2025 | 8:00 AM | 9:00 AM | Practice | Glacier South | |
| Monday | November 3, 2025 | 8:30 PM | 10:00 PM | Practice | Glacier North | Bantam AA-Scott |
| Tuesday | November 4, 2025 | 7:00 PM | 8:00 PM | Training | Glacier Ice Arena | |
| Wednesday | November 5, 2025 | 7:40 PM | 8:40 PM | Practice | Glacier South | Pee Wee AA-Menotti |
| Saturday | November 8, 2025 | 9:10 AM | 10:10 AM | Game | Glenview Community Ice Center | @ Glenview Stars |
| Saturday | November 8, 2025 | 7:00 PM | 12:00 AM | Other | Half Day Brewing Company | |
| Tuesday | November 11, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam A1-Merritt |
| Friday | November 14, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Saturday | November 15, 2025 | 7:10 PM | 8:10 PM | Game | Riverview Ice House | @ Rockford Roadrunners |
| Sunday | November 16, 2025 | 1:00 PM | 2:20 PM | Game | Glacier North | vs. Glenview |
| Monday | November 17, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A2 - Harris |
| Tuesday | November 18, 2025 | 6:00 PM | 7:00 PM | Training | Glacier Ice Arena | |
| Friday | November 21, 2025 | 8:30 PM | 10:00 PM | Game | Glacier North | vs. Yellowjackets |
| Sunday | November 23, 2025 | 3:00 PM | 4:00 PM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers |
| Monday | November 24, 2025 | 8:30 PM | 10:00 PM | Practice | Glacier North | Bantam A1-Merritt |
| Tuesday | November 25, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam A1-Merritt |
| Wednesday | November 26, 2025 | 8:50 PM | 9:50 PM | Game | Glacier Ice Arena | vs. Chicago Bulldogs |
| Friday | November 28, 2025 | 6:50 PM | 7:50 PM | Game | Glacier Ice Arena | vs. Renegades Plus |
| Saturday | November 29, 2025 | 6:40 PM | 7:40 PM | Game | North Shore Ice Arena | @ Winnetka Ban Prospects 2 |
| Sunday | November 30, 2025 | 12:50 PM | 1:50 PM | Game | Glacier Ice Arena | vs. TBD Consolation Game 3v4 |
| Sunday | November 30, 2025 | 3:00 PM | 4:00 PM | Game | Northbrook Sports Center | vs. TBD Championship |
| Monday | December 1, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A1-Merritt |
| Tuesday | December 2, 2025 | 6:00 PM | 7:00 PM | Training | Glacier Ice Arena | |
| Friday | December 5, 2025 | 7:30 PM | 8:30 PM | Game | Glacier South | vs. Rockford |
| Saturday | December 6, 2025 | 8:40 PM | 10:00 PM | Game | Glacier South | vs. Vipers |
| Sunday | December 7, 2025 | 10:20 AM | 11:20 AM | Game | Winnetka Ice Arena | @ Winnetka Warriors |
| Tuesday | December 9, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam A1-Merritt |
| Saturday | December 13, 2025 | 4:50 PM | 5:50 PM | Game | Canlan Sports | @ West Dundee Leafs |
| Sunday | December 14, 2025 | 6:00 PM | 7:00 PM | Game | Glacier North | vs. Falcons |
| Monday | December 15, 2025 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Tuesday | December 16, 2025 | 6:00 PM | 7:00 PM | Training | Glacier Ice Arena | |
| Friday | December 19, 2025 | 7:20 PM | 8:20 PM | Game | Glacier North | vs. Falcons |
| Saturday | December 20, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Sunday | December 21, 2025 | 9:20 AM | 10:20 AM | Game | Glacier North | vs. Stallions |
| Friday | January 2, 2026 | 8:20 PM | 9:50 PM | Practice | Glacier South | Bantam AA-Scott |
| Saturday | January 3, 2026 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Sunday | January 4, 2026 | 7:30 PM | 8:30 PM | Game | Glacier South | vs. Rockford |
| Monday | January 5, 2026 | 7:20 PM | 8:20 PM | Game | Crystal Ice House | @ Yellow Jackets |
| Monday | January 5, 2026 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Tuesday | January 6, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam A1-Merritt |
| Friday | January 9, 2026 | 8:40 PM | 9:40 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ Chicago Stallions |
| Saturday | January 10, 2026 | 7:20 PM | 8:20 PM | Game | Glacier North | vs. Winnetka |
| Sunday | January 11, 2026 | 7:10 PM | 8:20 PM | Practice | Glacier North | |
| Monday | January 12, 2026 | 8:30 PM | 10:00 PM | Practice | Glacier North | Bantam A1-Merritt |
| Tuesday | January 13, 2026 | 7:00 PM | 8:00 PM | Training | Glacier Ice Arena | |
| Saturday | January 17, 2026 | TBD | TBD | Other | TBD | |
| Sunday | January 18, 2026 | TBD | TBD | Other | TBD | |
| Monday | January 19, 2026 | TBD | TBD | Other | TBD | |
| Tuesday | January 20, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam A1-Merritt |
| Friday | January 23, 2026 | 7:20 PM | 8:20 PM | Game | Glacier North | vs. Leafs |
| Sunday | January 25, 2026 | 12:50 PM | 1:50 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ Chicago Stallions |
| Saturday | February 14, 2026 | TBD | TBD | Other | St. Louis Park Rec Center | |
| Sunday | February 15, 2026 | TBD | TBD | Other | St. Louis Park Rec Center | |
| Monday | February 16, 2026 | TBD | TBD | Other | St. Louis Park Rec Center |



