| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Wednesday | September 3, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | Pee Wee A2 - Harris |
| Monday | September 8, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt 2016-Eberhardt |
| Monday | September 8, 2025 | 6:20 PM | 6:50 PM | Meeting | Glacier Ice Arena | |
| Wednesday | September 10, 2025 | 6:30 PM | 7:30 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Thursday | September 11, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | Squirt AA-Menotti |
| Friday | September 12, 2025 | 9:00 AM | 10:00 AM | Other | Countryside Golf Club | |
| Saturday | September 13, 2025 | 3:50 PM | 4:50 PM | Practice | Glacier North | Jr. Dogs 1-Pfeiffer |
| Tuesday | September 16, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt A2-Gruzinskis |
| Saturday | September 20, 2025 | 3:50 PM | 4:50 PM | Game | Glacier North | vs. Glenview |
| Sunday | September 21, 2025 | 9:10 AM | 10:10 AM | Game | Glacier South | vs. Mammoth |
| Monday | September 22, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt 2016-Eberhardt |
| Wednesday | September 24, 2025 | 6:30 PM | 7:30 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Thursday | September 25, 2025 | 6:30 PM | 7:30 PM | Game | Lake Forest Academy | vs. Winter Club |
| Saturday | September 27, 2025 | 1:40 PM | 2:40 PM | Game | Darien Sportsplex | vs. Hawks |
| Sunday | September 28, 2025 | 9:10 AM | 10:10 AM | Practice | Glacier South | |
| Sunday | September 28, 2025 | 10:30 AM | 12:00 PM | Other | Glacier Ice Arena | |
| Tuesday | September 30, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier Skills with Nelly | Squirt A2-Gruzinskis |
| Wednesday | October 1, 2025 | 6:30 PM | 7:30 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Saturday | October 4, 2025 | 5:00 PM | 6:00 PM | Game | Glacier North | vs. Yellowjackets |
| Sunday | October 5, 2025 | 1:00 PM | 2:00 PM | Game | Center Ice Of Du Page | vs. Black Bears |
| Monday | October 6, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt 2016-Eberhardt |
| Tuesday | October 7, 2025 | 5:00 PM | 6:00 PM | Extra-Practice | Glacier Ice Arena | |
| Thursday | October 9, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | Squirt A2-Gruzinskis |
| Friday | October 10, 2025 | 10:45 AM ET | 11:45 AM ET | Game | Southside Ice Arena | vs. Griffins 9U |
| Friday | October 10, 2025 | 4:30 PM ET | 5:30 PM ET | Game | Southside Ice Arena | vs. Romeoville Huskies 10U 2 |
| Saturday | October 11, 2025 | 2:45 PM ET | 3:45 PM ET | Game | Southside Ice Arena | vs. Irish Selects 10U Burkins |
| Sunday | October 12, 2025 | 7:00 AM ET | 8:00 AM ET | Game | Eagles Ice Center | vs. Falcons |
| Tuesday | October 14, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier Skills with Nelly | Squirt A2-Gruzinskis |
| Wednesday | October 15, 2025 | 5:25 PM | 5:55 PM | Practice | Glacier PICTURE DAY | |
| Wednesday | October 15, 2025 | 6:30 PM | 7:30 PM | Practice | Glacier South | Pee Wee A1 - Skaleski |
| Saturday | October 18, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | |
| Sunday | October 19, 2025 | 8:00 AM | 9:00 AM | Practice | Glacier South | |
| Monday | October 20, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt 2016-Eberhardt |
| Tuesday | October 21, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | Pee Wee A2 - Harris |
| Saturday | October 25, 2025 | 2:05 PM | 3:05 PM | Game | The Edge Ice Arena | vs. Chicago Blues |
| Tuesday | October 28, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier Skills with Nelly | Squirt A2-Gruzinskis |
| Wednesday | October 29, 2025 | 6:30 PM | 7:30 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Thursday | October 30, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | Squirt AA-Menotti |
| Saturday | November 1, 2025 | 5:00 PM | 6:00 PM | Game | Glacier North | vs. Falcons |
| Sunday | November 2, 2025 | 11:40 AM | 12:40 PM | Game | Darien Sportsplex | vs. Hawks |
| Monday | November 3, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt 2016-Eberhardt |
| Tuesday | November 4, 2025 | 5:00 PM | 6:00 PM | Extra-Practice | Glacier Ice Arena | |
| Thursday | November 6, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | Squirt A2-Gruzinskis |
| Friday | November 7, 2025 | 5:40 PM | 7:10 PM | Other | Fox Valley Ice Arena | |
| Saturday | November 8, 2025 | 9:00 PM | 2:00 AM | Other | Half Day Brewing Company | |
| Monday | November 10, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | |
| Tuesday | November 11, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt A2-Gruzinskis |
| Wednesday | November 12, 2025 | 5:00 PM | 6:00 PM | Game | Glacier North | vs. Stars |
| Saturday | November 15, 2025 | 2:05 PM | 3:05 PM | Game | The Edge Ice Arena | vs. Blues |
| Sunday | November 16, 2025 | 8:00 AM | 9:00 AM | Game | Glacier South | vs. Jets |
| Monday | November 17, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt 2016-Eberhardt |
| Tuesday | November 18, 2025 | 5:00 PM | 6:00 PM | Extra-Practice | Glacier Ice Arena | |
| Saturday | November 22, 2025 | 1:10 PM | 2:10 PM | Game | Mt Prospect Ice Arena | vs. Stars |
| Sunday | November 23, 2025 | 8:00 AM | 9:00 AM | Game | Lake Forest Academy | vs. Falcons |
| Sunday | November 23, 2025 | 3:30 PM | 5:00 PM | Extra-Practice | Glacier Ice Arena | |
| Monday | November 24, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt 2016-Eberhardt |
| Tuesday | November 25, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt A2-Gruzinskis |
| Thursday | November 27, 2025 | 8:00 AM | 9:00 AM | Game | Glacier Ice Arena | vs. Renegades Plus 2015 |
| Saturday | November 29, 2025 | 8:20 AM | 9:20 AM | Game | Glenview Community Ice Center | vs. Glenview Stars |
| Saturday | November 29, 2025 | 1:50 PM | 2:50 PM | Game | Glacier Ice Arena | vs. Lake Forest Winter Club |
| Sunday | November 30, 2025 | 9:20 AM | 10:20 AM | Game | North Shore Ice Arena | vs. TBD |
| Sunday | November 30, 2025 | 9:20 AM | 10:20 AM | Game | Glacier Ice Arena | vs. TBD |
| Sunday | November 30, 2025 | 9:20 AM | 10:20 AM | Game | Northbrook Sports Center | vs. TBD |
| Monday | December 1, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt 2016-Eberhardt |
| Tuesday | December 2, 2025 | 5:00 PM | 6:00 PM | Extra-Practice | Glacier Ice Arena | |
| Wednesday | December 3, 2025 | 6:30 PM | 7:30 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Saturday | December 6, 2025 | 4:50 PM | 5:50 PM | Game | Midwest Training & Ice Center | vs. Blackbirds |
| Sunday | December 7, 2025 | 5:10 PM | 6:10 PM | Game | Glacier South | vs. Blues |
| Monday | December 8, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt 2016-Eberhardt |
| Tuesday | December 9, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt A2-Gruzinskis |
| Wednesday | December 10, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Friday | December 12, 2025 | 7:10 PM | 8:10 PM | Game | Johnny's Icehouse - West | vs. Jets |
| Saturday | December 13, 2025 | 4:10 PM | 5:10 PM | Game | Center Ice Of Du Page | vs. Black Bears |
| Sunday | December 14, 2025 | 11:40 AM | 12:50 PM | Practice | Glacier North | |
| Monday | December 15, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt 2016-Eberhardt |
| Tuesday | December 16, 2025 | 5:00 PM | 6:00 PM | Game | Glacier North | vs. Falcons |
| Thursday | December 18, 2025 | 5:00 PM | 6:00 PM | Game | Glacier North | vs. Stars |
| Saturday | December 20, 2025 | 5:15 PM | 6:15 PM | Game | Johnny's Icehouse - East | vs. Jets |
| Sunday | December 21, 2025 | 1:00 PM | 2:20 PM | Game | Glacier North | vs. Black Bears |
| Friday | January 2, 2026 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A3 - Goldfine |
| Sunday | January 4, 2026 | 10:30 AM | 11:30 AM | Practice | Glacier North | |
| Monday | January 5, 2026 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt 2016-Eberhardt |
| Tuesday | January 6, 2026 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt A2-Gruzinskis |
| Saturday | January 10, 2026 | 3:50 PM | 4:50 PM | Game | Glacier North | vs. Black Bears |
| Sunday | January 11, 2026 | 9:10 AM | 10:10 AM | Game | Glacier South | vs. Hawks |
| Monday | January 12, 2026 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt 2016-Eberhardt |
| Tuesday | January 13, 2026 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Wednesday | January 14, 2026 | 5:50 PM | 6:50 PM | Game | Winter Club of Lake Forest | vs. Winter Club |
| Saturday | January 17, 2026 | TBD | TBD | Game | Wisconsin Dells | vs. Glacier King Tournament |
| Sunday | January 18, 2026 | TBD | TBD | Game | Wisconsin Dells | vs. Glacier King Tournament |
| Sunday | January 18, 2026 | 9:10 AM | 10:10 AM | Practice | Glacier South | |
| Monday | January 19, 2026 | TBD | TBD | Game | Wisconsin Dells | vs. Glacier King Tournament |
| Monday | January 19, 2026 | 5:10 PM | 6:10 PM | Practice | Glacier South | |
| Tuesday | January 20, 2026 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt A2-Gruzinskis |
| Wednesday | January 21, 2026 | 5:00 PM | 6:00 PM | Game | Glacier North | vs. Winter Club |
| Saturday | January 24, 2026 | 2:05 PM | 3:05 PM | Game | The Edge Ice Arena | vs. Blues |
| Friday | February 13, 2026 | TBD | TBD | Game | Chicago | vs. Skyline Cup - Chicago |
| Saturday | February 14, 2026 | TBD | TBD | Game | Chicago | vs. Skyline Cup - Chicago |
| Sunday | February 15, 2026 | TBD | TBD | Game | Chicago | vs. Skyline Cup - Chicago |
| Monday | February 16, 2026 | TBD | TBD | Game | Chicago | vs. Skyline Cup - Chicago |
| Friday | February 27, 2026 | TBD | TBD | Game | South Bend | vs. South Bend Shamrock Shuffle |
| Saturday | February 28, 2026 | TBD | TBD | Game | South Bend | vs. South Bend Shamrock Shuffle |
| Sunday | March 1, 2026 | TBD | TBD | Game | South bend | vs. South Bend Shamrock Shuffle |



