| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 5:15 PM | 6:00 PM | Meeting | Glacier South Conference Room | |
| Tuesday | September 2, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | Pee Wee A3 - Goldfine |
| Wednesday | September 3, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A1 - Skaleski |
| Sunday | September 7, 2025 | 7:10 PM | 8:10 PM | Practice | Glacier South | |
| Monday | September 8, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A3 - Goldfine |
| Wednesday | September 10, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A2 - Holeczy |
| Friday | September 12, 2025 | 9:00 AM | 10:00 AM | Other | Countryside Golf Club | |
| Monday | September 15, 2025 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Tuesday | September 16, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam A2 - Holeczy |
| Wednesday | September 17, 2025 | 8:50 PM | 9:50 PM | Practice | Glacier South | |
| Saturday | September 20, 2025 | 7:00 PM | 8:20 PM | Game | Fox Valley Ice Arena - NORTH Rink | @ Cyclones |
| Sunday | September 21, 2025 | 6:00 PM | 8:20 PM | Game | Glacier North | vs. Chargers |
| Tuesday | September 23, 2025 | 8:40 PM | 10:00 PM | Practice | Glacier South | |
| Saturday | September 27, 2025 | 4:40 PM | 6:00 PM | Game | Scott R. Triphahn Community Center & Ice Arena - RINK 2 | @ Timberwolves |
| Sunday | September 28, 2025 | 6:00 PM | 7:00 PM | Practice | Glacier North | |
| Monday | September 29, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A2 - Holeczy |
| Tuesday | September 30, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier Skills with Nelly | Bantam A2 - Holeczy |
| Saturday | October 4, 2025 | 7:20 PM | 8:50 PM | Game | Glacier North | vs. Quad Cities |
| Sunday | October 5, 2025 | 5:20 PM | 6:40 PM | Game | Canlan West Dundee - SOUTH Rink | @ Leafs |
| Monday | October 6, 2025 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Tuesday | October 7, 2025 | 7:00 PM | 8:00 PM | Training | Glacier Ice Arena | |
| Saturday | October 11, 2025 | 4:10 PM | 5:00 PM | Practice | Glacier South | |
| Sunday | October 12, 2025 | 9:20 AM | 10:20 AM | Practice | Glacier North | |
| Monday | October 13, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam AA-Scott |
| Tuesday | October 14, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier Skills with Nelly | Bantam A2 - Holeczy |
| Wednesday | October 15, 2025 | 7:25 PM | 7:45 PM | Practice | Glacier PICTURE DAY | |
| Friday | October 17, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Sunday | October 19, 2025 | 4:50 PM | 5:50 PM | Game | Glacier North | vs. Stallions |
| Monday | October 20, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A3 - Goldfine |
| Tuesday | October 21, 2025 | 7:00 PM | 8:00 PM | Training | Glacier Ice Arena | |
| Friday | October 24, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Saturday | October 25, 2025 | 12:30 PM | 2:00 PM | Practice | Glacier North | |
| Sunday | October 26, 2025 | 4:50 PM | 5:50 PM | Game | Glacier North | vs. Glenview |
| Tuesday | October 28, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier Skills with Nelly | Bantam A2 - Holeczy |
| Saturday | November 1, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | |
| Sunday | November 2, 2025 | 1:00 PM | 2:20 PM | Game | Glacier North | vs. Jaguars |
| Monday | November 3, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A3 - Goldfine |
| Tuesday | November 4, 2025 | 7:00 PM | 8:00 PM | Training | Glacier Ice Arena | |
| Wednesday | November 5, 2025 | 7:20 PM | 8:20 PM | Game | Glacier North | vs. Chargers |
| Friday | November 7, 2025 | 7:30 PM | 8:50 PM | Game | Midwest Training & Ice Center | @ Midwest Blackbirds |
| Saturday | November 8, 2025 | 7:00 PM | 12:00 AM | Other | Half Day Brewing Company | |
| Sunday | November 9, 2025 | 3:50 PM | 5:10 PM | Game | Wilmette Centennial Ice Rink | @ Wilmette |
| Monday | November 10, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A3 - Goldfine |
| Tuesday | November 11, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam A2 - Holeczy |
| Thursday | November 13, 2025 | 7:00 PM | 8:20 PM | Game | Polar Dome Ice Rink | @ Jets |
| Saturday | November 15, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Sunday | November 16, 2025 | 7:10 PM | 8:20 PM | Game | Glacier North | vs. Wilmette |
| Monday | November 17, 2025 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Tuesday | November 18, 2025 | 6:00 PM | 7:00 PM | Training | Glacier Ice Arena | |
| Wednesday | November 19, 2025 | 7:25 PM | 8:45 PM | Game | Glenview Community Ice Center - Rink B | @ Glenview |
| Friday | November 21, 2025 | 7:30 PM | 8:30 PM | Game | Glacier South | vs. Blues |
| Saturday | November 22, 2025 | 6:00 PM | 8:00 PM | Other | Dave and Buster's Vernon Hills | |
| Sunday | November 23, 2025 | 9:10 AM | 10:30 AM | Game | Edge Ice Rink on Jefferson | @ Blues |
| Monday | November 24, 2025 | 8:30 PM | 10:00 PM | Practice | Glacier North | Bantam A2 - Holeczy |
| Tuesday | November 25, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam A2 - Holeczy |
| Thursday | November 27, 2025 | 9:10 AM | 10:30 AM | Game | Glacier SOUTH | vs. Glenview Stars |
| Friday | November 28, 2025 | 7:20 PM | 8:40 PM | Game | Winnetka Ice Arena | @ Winnetka Prospects 1 |
| Saturday | November 29, 2025 | 5:10 PM | 6:30 PM | Game | Glacier North | vs. Wilmette Prospects 1 |
| Sunday | November 30, 2025 | 10:40 AM | 12:00 PM | Game | North Shore Ice Arena | vs. Wishbone Bantam A Championship 1 vs 2 |
| Sunday | November 30, 2025 | 11:30 AM | 12:50 PM | Game | Glenview Ice Center - Rink A | vs. Wishbone Bantam A 3 vs 4 Game |
| Monday | December 1, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A2 - Holeczy |
| Tuesday | December 2, 2025 | 8:00 PM | 9:20 PM | Game | Mt Prospect Ice Arena | @ Chargers |
| Friday | December 5, 2025 | 8:40 PM | 10:00 PM | Game | Glacier South | vs. Glenview |
| Saturday | December 6, 2025 | 10:50 AM | 12:10 PM | Game | Lake Forest Academy | @ Falcons |
| Sunday | December 7, 2025 | 7:10 PM | 8:20 PM | Practice | Glacier North | |
| Monday | December 8, 2025 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Tuesday | December 9, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam A2 - Holeczy |
| Friday | December 12, 2025 | 2:00 PM ET | 3:20 PM ET | Game | Patterson Ice Center - West Rink | @ Midland Northstars 2011 |
| Friday | December 12, 2025 | 8:15 PM ET | 9:35 PM ET | Game | Eagles Ice Center | @ Fort Wayne Fore Blue 2012 |
| Saturday | December 13, 2025 | 12:00 PM ET | 1:20 PM ET | Game | Patterson Ice Center - East Rink | vs. Orland Park Vikings 13U |
| Saturday | December 13, 2025 | 6:30 PM | 9:30 PM | Other | Van Andel Arena | |
| Sunday | December 14, 2025 | 12:30 PM ET | 1:50 PM ET | Game | Kentwood Ice Arena | vs. 14U 3 vs 4 Game |
| Sunday | December 14, 2025 | 12:55 PM ET | 2:15 PM ET | Game | Patterson Ice Center - East Rink | vs. 14U Championship 1 vs 2 |
| Monday | December 15, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A2 - Harris |
| Tuesday | December 16, 2025 | 8:00 PM | 9:20 PM | Game | Mt Prospect Ice Arena | @ Chargers |
| Friday | December 19, 2025 | 7:30 PM | 8:30 PM | Game | Glacier South | vs. Falcons |
| Saturday | December 20, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Sunday | December 21, 2025 | 10:30 AM | 11:30 AM | Practice | Glacier North | |
| Saturday | January 3, 2026 | 8:40 PM | 10:00 PM | Game | Glacier South | vs. Jaguars |
| Sunday | January 4, 2026 | 7:10 PM | 8:20 PM | Game | Glacier North | vs. Stallions |
| Monday | January 5, 2026 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Tuesday | January 6, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam A2 - Holeczy |
| Friday | January 9, 2026 | 7:20 PM | 8:20 PM | Other | Glacier - North | |
| Saturday | January 10, 2026 | 8:30 PM | 10:00 PM | Game | Glacier North | vs. Kenosha |
| Sunday | January 11, 2026 | 9:30 AM | 10:50 AM | Game | Canlan Romeoville | @ Jaguars |
| Monday | January 12, 2026 | 8:30 PM | 10:00 PM | Practice | Glacier North | Bantam A2 - Holeczy |
| Tuesday | January 13, 2026 | 7:00 PM | 8:00 PM | Training | Glacier Ice Arena | |
| Wednesday | January 14, 2026 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A3 - Goldfine |
| Friday | January 16, 2026 | TBD | TBD | Game | TBD | @ MidWinter Shootout 1 |
| Saturday | January 17, 2026 | TBD | TBD | Game | TBD | @ MidWinter Shootout 2 |
| Saturday | January 17, 2026 | TBD | TBD | Game | TBD | @ MidWinter Shootout 3 |
| Sunday | January 18, 2026 | TBD | TBD | Game | TBD | @ MidWinter Shootout 4 |
| Tuesday | January 20, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam A2 - Holeczy |
| Friday | January 23, 2026 | 8:30 PM | 10:00 PM | Game | Glacier North | vs. Blackbirds |
| Saturday | January 24, 2026 | 11:30 AM | 12:50 PM | Game | Fifth Third Arena - Rink 3 | @ Stallions |
| Sunday | January 25, 2026 | 7:10 PM | 8:20 PM | Game | Glacier North | vs. Jets |



