| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt A3 - Sheppard |
| Wednesday | September 3, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | Squirt A3 - Sheppard |
| Wednesday | September 3, 2025 | 6:00 PM | 6:30 PM | Meeting | South Rink Conference Room | |
| Sunday | September 7, 2025 | 7:00 PM | 8:00 PM | Practice | Glacier North | |
| Wednesday | September 10, 2025 | 6:30 PM | 7:30 PM | Practice | Glacier South | Squirt A3 - Sheppard |
| Friday | September 12, 2025 | 9:00 AM | 10:00 AM | Other | Countryside Golf Club | |
| Saturday | September 13, 2025 | 8:00 AM | 9:00 AM | Practice | Glacier North | Jr. Dogs 3 - Shewmake |
| Sunday | September 14, 2025 | 2:40 PM | 3:40 PM | Game | Northbrook Sports Center | vs. Northbrook Bluehawks |
| Monday | September 15, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt 2016-Eberhardt |
| Tuesday | September 16, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A3 - Goldfine |
| Saturday | September 20, 2025 | 6:10 PM | 7:10 PM | Game | Glacier North | vs. Hawks |
| Sunday | September 21, 2025 | 8:00 AM | 9:00 AM | Practice | Glacier South | |
| Tuesday | September 23, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Wednesday | September 24, 2025 | 6:30 PM | 7:30 PM | Practice | Glacier South | Squirt A3 - Sheppard |
| Friday | September 26, 2025 | 2:20 PM ET | 3:20 PM ET | Game | Griff's IceHouse West | vs. Macomb Mavericks |
| Friday | September 26, 2025 | 8:00 PM ET | 9:00 PM ET | Game | Griff's IceHouse West | @ St Clair Shores Saints |
| Saturday | September 27, 2025 | 1:30 PM ET | 2:30 PM ET | Game | Griff's IceHouse West | @ Grand Rapids Blades |
| Saturday | September 27, 2025 | 6:40 PM ET | 7:40 PM ET | Game | Griff's Georgetown Ice Arena | vs. Highland Park Falcons |
| Tuesday | September 30, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier Skills with Nelly | Pee Wee A3 - Goldfine |
| Wednesday | October 1, 2025 | 6:30 PM | 7:30 PM | Practice | Glacier South | Squirt A3 - Sheppard |
| Saturday | October 4, 2025 | 3:50 PM | 4:50 PM | Game | Glacier North | vs. Black Bears |
| Sunday | October 5, 2025 | 11:30 AM | 12:30 PM | Game | Northbrook Sports Center | vs. Northbrook Bluehawks |
| Monday | October 6, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A3 - Goldfine |
| Tuesday | October 7, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Tuesday | October 7, 2025 | 6:00 PM | 7:00 PM | Training | Glacier Ice Arena | |
| Saturday | October 11, 2025 | 5:00 PM | 6:00 PM | Game | Glacier North | vs. Bulldogs |
| Sunday | October 12, 2025 | 11:40 AM | 12:40 PM | Game | Johnny's Icehouse - West | vs. Jets |
| Monday | October 13, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Midget 15U - Himley |
| Tuesday | October 14, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier Skills with Nelly | Pee Wee A3 - Goldfine |
| Wednesday | October 15, 2025 | 6:45 PM | 7:15 PM | Practice | Glacier PICTURE DAY | |
| Saturday | October 18, 2025 | 4:20 PM | 5:20 PM | Game | 9900 Terwall Terrace | vs. Vipers |
| Sunday | October 19, 2025 | 9:20 AM | 10:20 AM | Practice | Glacier North | |
| Tuesday | October 21, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | Squirt A3 - Sheppard |
| Tuesday | October 21, 2025 | 6:00 PM | 7:00 PM | Training | Glacier Ice Arena | |
| Saturday | October 25, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Sunday | October 26, 2025 | 8:00 AM | 9:00 AM | Practice | Glacier South | |
| Tuesday | October 28, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier Skills with Nelly | Pee Wee A3 - Goldfine |
| Wednesday | October 29, 2025 | 6:30 PM | 7:30 PM | Practice | Glacier South | Squirt A3 - Sheppard |
| Thursday | October 30, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | Squirt A2-Gruzinskis |
| Saturday | November 1, 2025 | 9:00 AM | 10:00 AM | Game | Barrington Ice Arena | @ Northwest Chargers |
| Sunday | November 2, 2025 | 4:50 PM | 5:50 PM | Game | Glacier North | vs. Leafs |
| Tuesday | November 4, 2025 | 6:00 PM | 7:00 PM | Training | Glacier Ice Arena | |
| Wednesday | November 5, 2025 | 6:30 PM | 7:30 PM | Practice | Glacier South | Squirt AA-Menotti |
| Saturday | November 8, 2025 | 7:00 PM | 8:00 PM | Other | Half Day Brewing Company | |
| Sunday | November 9, 2025 | 6:10 PM | 7:10 PM | Game | 9900 Terwall Terrace | @ Vipers |
| Tuesday | November 11, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A3 - Goldfine |
| Wednesday | November 12, 2025 | 6:30 PM | 7:30 PM | Practice | Glacier South | |
| Saturday | November 15, 2025 | 5:20 PM | 6:20 PM | Game | Darien Sportsplex | @ Chicago Hawks |
| Sunday | November 16, 2025 | 9:10 AM | 10:10 AM | Game | Glacier South | vs. Leafs |
| Monday | November 17, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A2 - Holeczy |
| Tuesday | November 18, 2025 | 5:00 PM | 6:00 PM | Training | Glacier Ice Arena | |
| Wednesday | November 19, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Friday | November 21, 2025 | 7:00 PM | 8:00 PM | Game | Darien Sportsplex | @ Chicago Hawks |
| Sunday | November 23, 2025 | 4:50 PM | 5:50 PM | Game | Glacier North | vs. Black Bears |
| Tuesday | November 25, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A3 - Goldfine |
| Friday | November 28, 2025 | 8:20 AM | 9:20 AM | Game | Glacier Ice Arena | vs. Wilmette A3 |
| Friday | November 28, 2025 | 4:00 PM | 5:00 PM | Game | Glenview Community Ice Center | @ Glenview Stars |
| Saturday | November 29, 2025 | 9:00 AM | 10:00 AM | Game | Northbrook Sports Center | @ Northbrook Bluehawks |
| Sunday | November 30, 2025 | 8:00 AM | 9:00 AM | Game | Glacier Ice Arena | @ TBD |
| Sunday | November 30, 2025 | 9:00 AM | 10:00 AM | Game | Glenview Community Ice Center | @ TBD |
| Sunday | November 30, 2025 | 2:40 PM | 3:40 PM | Game | Northbrook Sports Center | @ TBD |
| Tuesday | December 2, 2025 | 5:00 PM | 6:00 PM | Game | Glacier North | vs. Chargers |
| Wednesday | December 3, 2025 | 6:30 PM | 7:30 PM | Practice | Glacier South | Squirt A3 - Sheppard |
| Friday | December 5, 2025 | 6:20 PM | 7:20 PM | Game | Glenview Community Ice Center | @ Glenview Stars |
| Sunday | December 7, 2025 | 9:10 AM | 10:10 AM | Game | Glacier South | vs. Hawks |
| Monday | December 8, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam AA-Scott |
| Tuesday | December 9, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A3 - Goldfine |
| Saturday | December 13, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Sunday | December 14, 2025 | 10:20 AM | 11:20 AM | Game | American Heartland Ice Arena | @ Bulldogs |
| Monday | December 15, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A1-Merritt |
| Tuesday | December 16, 2025 | 6:00 PM | 7:00 PM | Training | Glacier Ice Arena | |
| Wednesday | December 17, 2025 | 7:20 PM | 8:20 PM | Game | Glacier North | vs. Blues |
| Saturday | December 20, 2025 | 6:15 PM | 7:15 PM | Game | The Edge Ice Arena | @ Blues |
| Sunday | December 21, 2025 | 9:10 AM | 10:10 AM | Game | Glacier South | vs. Falcons |
| Saturday | January 3, 2026 | 4:10 PM | 5:10 PM | Practice | Glacier South | |
| Sunday | January 4, 2026 | 8:30 AM | 9:30 AM | Game | Canlan Sports | @ Leafs |
| Sunday | January 4, 2026 | 1:00 PM | 2:20 PM | Game | Glacier North | vs. Vipers |
| Tuesday | January 6, 2026 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A3 - Goldfine |
| Wednesday | January 7, 2026 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Friday | January 9, 2026 | 7:20 PM | 8:20 PM | Other | Glacier Ice Arena North | |
| Saturday | January 10, 2026 | 1:40 PM | 2:40 PM | Game | MacKenzie Ice Arena | @ Falcons |
| Sunday | January 11, 2026 | 1:00 PM | 2:20 PM | Game | Glacier North | vs. Bulldogs |
| Monday | January 12, 2026 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A3 - Goldfine |
| Tuesday | January 13, 2026 | 6:00 PM | 7:00 PM | Training | Glacier Ice Arena | |
| Wednesday | January 14, 2026 | 6:30 PM | 7:30 PM | Practice | Glacier South | |
| Saturday | January 17, 2026 | TBD | TBD | Other | ||
| Sunday | January 18, 2026 | TBD | TBD | Other | ||
| Monday | January 19, 2026 | TBD | TBD | Other | ||
| Tuesday | January 20, 2026 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A3 - Goldfine |
| Saturday | January 24, 2026 | 5:30 PM | 6:30 PM | Game | Center Ice Of Du Page | @ Black Bears |
| Sunday | January 25, 2026 | 1:00 PM | 2:20 PM | Game | Glacier North | vs. Stars |



