| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | March 15, 2026 | 8:00 AM | 9:00 AM | Practice | Glacier South | |
| Sunday | March 15, 2026 | 9:15 AM | 9:30 AM | Meeting | South conference room | |
| Monday | March 16, 2026 | 7:30 PM | 8:10 PM | Training | Glacier Ice Arena | |
| Monday | March 16, 2026 | 8:30 PM | 9:30 PM | Practice | Glacier Skills Holeczy North | Bantam A2 - Sheppard |
| Thursday | March 19, 2026 | 7:30 PM | 8:10 PM | Training | Glacier Ice Arena | |
| Thursday | March 19, 2026 | 8:30 PM | 9:30 PM | Practice | Glacier Skills Ford North | Bantam A2 - Sheppard |
| Saturday | March 21, 2026 | 9:20 AM | 10:20 AM | Practice | Glacier North | |
| Monday | March 30, 2026 | 6:30 PM | 7:10 PM | Training | Glacier Ice Arena | |
| Monday | March 30, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Tuesday | March 31, 2026 | 8:30 PM | 9:30 PM | Practice | Glacier Skill Herbster North | Bantam A2 - Sheppard |
| Wednesday | April 1, 2026 | 7:30 PM | 8:10 PM | Training | Glacier Ice Arena | |
| Wednesday | April 1, 2026 | 8:30 PM | 9:30 PM | Practice | Glacier Skills Delaney North | Bantam A2 - Sheppard |
| Monday | April 6, 2026 | 8:30 PM | 9:30 PM | Practice | Glacier Skills Holeczy North | Bantam A2 - Sheppard |
| Tuesday | April 7, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam A2 - Sheppard |
| Thursday | April 9, 2026 | 8:30 PM | 9:30 PM | Practice | Glacier Skills Ford North | Bantam A2 - Sheppard |
| Saturday | April 11, 2026 | 5:20 PM | 6:00 PM | Training | Glacier Ice Arena | |
| Saturday | April 11, 2026 | 6:20 PM | 7:20 PM | Practice | Glacier North | Bantam A2 - Sheppard |
| Tuesday | April 14, 2026 | 8:30 PM | 9:30 PM | Practice | Glacier Skill Herbster North | Bantam A2 - Sheppard |
| Sunday | April 19, 2026 | 5:50 PM | 6:30 PM | Training | Glacier Ice Arena | |
| Sunday | April 19, 2026 | 6:50 PM | 7:50 PM | Practice | Glacier South | Bantam A2 - Sheppard |
| Monday | April 20, 2026 | 8:30 PM | 9:30 PM | Practice | Glacier Skills Holeczy North | Bantam A2 - Sheppard |
| Thursday | April 23, 2026 | 7:30 PM | 8:10 PM | Training | Glacier Ice Arena | |
| Thursday | April 23, 2026 | 8:30 PM | 9:30 PM | Practice | Glacier Skills Ford North | Bantam A2 - Sheppard |
| Friday | April 24, 2026 | 4:45 PM ET | 5:45 PM ET | Game | The Ice Box Skating Rink 2 | vs. Sun Prairie Phantoms (Away) |
| Friday | April 24, 2026 | 6:15 PM ET | 8:15 PM ET | Other | Hotel lobby | |
| Saturday | April 25, 2026 | 8:00 AM ET | 9:00 AM ET | Game | Compton Family Ice Arena Olympic | vs. Renegades (Home) |
| Saturday | April 25, 2026 | 4:15 PM ET | 5:15 PM ET | Game | The Ice Box Skating Rink 1 | vs. Ice Dogs Harris (Away) |
| Sunday | April 26, 2026 | 1:25 PM ET | 2:25 PM ET | Game | Compton Family Ice Arena main arena! | vs. South Bend Championship/Consolation |
| Tuesday | April 28, 2026 | 8:30 PM | 9:30 PM | Practice | Glacier Skill Herbster North | Bantam A2 - Sheppard |
| Friday | May 1, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Sunday | May 3, 2026 | 11:40 AM | 12:40 PM | Practice | Glacier Skills Delaney North | Bantam A2 - Sheppard |
| Monday | May 4, 2026 | 8:30 PM | 9:30 PM | Practice | Glacier Skills Holeczy North | Bantam A2 - Sheppard |
| Thursday | May 7, 2026 | 8:30 PM | 9:30 PM | Practice | Glacier Skills Ford North | Bantam A2 - Sheppard |
| Saturday | May 9, 2026 | 3:00 PM | 4:00 PM | Practice | Glacier North | PW AA - Gruzinskis |
| Tuesday | May 12, 2026 | 8:30 PM | 9:30 PM | Practice | Glacier Skill Herbster North | Bantam A2 - Sheppard |
| Friday | May 15, 2026 | TBD | TBD | Game | Glacier Ice Arena | vs. Glacier Invitational |
| Saturday | May 16, 2026 | TBD | TBD | Game | Glacier Ice Arena | vs. Glacier Invitational |
| Sunday | May 17, 2026 | TBD | TBD | Game | Glacier | vs. Glacier Invitational |
| Thursday | May 21, 2026 | 8:30 PM | 9:30 PM | Practice | Glacier Skills Delaney North | Bantam A2 - Sheppard |



