| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 30, 2026 | 11:40 AM | 12:40 PM | Practice | Glacier North | |
| Monday | August 31, 2026 | 6:20 PM | 7:00 PM | Training | Glacier Ice Arena | |
| Monday | August 31, 2026 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A1 Minor - Menotti |
| Wednesday | September 2, 2026 | 6:30 PM | 7:00 PM | Meeting | Glacier Ice Arena | |
| Wednesday | September 2, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier North | |
| Friday | September 4, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Tuesday | September 8, 2026 | 6:30 PM | 7:15 PM | Training | Glacier Ice Arena | |
| Tuesday | September 8, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam A2 - T. Harris |
| Thursday | September 10, 2026 | 6:00 PM | 7:00 PM | Training | 1401 Indianwood Dr | |
| Saturday | September 12, 2026 | 8:00 AM | 9:00 AM | Training | Sunrise Beach | |
| Sunday | September 13, 2026 | 6:00 PM | 7:00 PM | Practice | Glacier South | |
| Tuesday | September 15, 2026 | 4:00 PM | 10:00 PM | Other | Raising Cane's Chicken Fingers | |
| Tuesday | September 15, 2026 | 6:00 PM | 7:00 PM | Practice | Glacier OFF ICE | Bantam A2 - T. Harris |
| Tuesday | September 15, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier Skills Herbster | Bantam A2 - T. Harris |
| Sunday | September 20, 2026 | 5:40 PM | 7:00 PM | Game | Glacier North | vs. Cyclones |
| Wednesday | September 23, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier North | Pee Wee AA - Wright |
| Saturday | September 26, 2026 | 6:10 PM | 7:20 PM | Game | West Meadows Ice Arena | @ Stevenson White |
| Sunday | September 27, 2026 | 3:30 PM | 4:30 PM | Practice | Glacier South | |
| Tuesday | September 29, 2026 | 6:00 PM | 7:00 PM | Practice | Glacier OFF ICE | Bantam A2 - T. Harris |
| Tuesday | September 29, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier Skills Herbster | Bantam A2 - T. Harris |
| Thursday | October 1, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam A1 Minor - Menotti |
| Friday | October 2, 2026 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Saturday | October 3, 2026 | 9:30 AM | 10:45 AM | Game | Blackhawks Ice Center Presented by Fifth Third Bank | @ Chicago Stallions |
| Sunday | October 4, 2026 | 4:40 PM | 5:40 PM | Practice | Glacier South | |
| Monday | October 5, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier South | Pee Wee A2 - Carman |
| Wednesday | October 7, 2026 | 6:20 PM | 7:20 PM | Practice | Glacier OFF ICE | |
| Wednesday | October 7, 2026 | 7:30 PM | 8:00 PM | Other | Glacier Ice Arena | |
| Wednesday | October 7, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier North | |
| Friday | October 9, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Saturday | October 10, 2026 | 5:40 PM | 6:55 PM | Game | Crystal Ice House | @ Yellow Jackets |
| Sunday | October 11, 2026 | 6:00 PM | 8:20 PM | Game | Glacier North | vs. Rockford |
| Monday | October 12, 2026 | 7:40 PM | 8:40 PM | Game | Northbrook Sports Center | @ Northbrook Bluehawks AA |
| Tuesday | October 13, 2026 | 6:00 PM | 7:00 PM | Practice | Glacier OFF ICE | Bantam A2 - T. Harris |
| Tuesday | October 13, 2026 | 7:00 PM | 7:30 PM | Other | Glacier Ice Arena | |
| Tuesday | October 13, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier Skills Herbster | Bantam A2 - T. Harris |
| Friday | October 16, 2026 | 8:30 PM | 10:00 PM | Game | Glacier North | vs. Chargers |
| Saturday | October 17, 2026 | 4:50 PM | 6:05 PM | Game | Canlan Sports | @ Huskies |
| Sunday | October 18, 2026 | 6:00 PM | 7:00 PM | Practice | Glacier North | |
| Wednesday | October 21, 2026 | 6:20 PM | 7:20 PM | Practice | Glacier OFF ICE | |
| Wednesday | October 21, 2026 | 7:40 PM | 8:40 PM | Practice | Glacier South | |
| Friday | October 23, 2026 | TBD | TBD | Other | Crystal Ice House | |
| Friday | October 23, 2026 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Saturday | October 24, 2026 | TBD | TBD | Other | Crystal Ice House | |
| Sunday | October 25, 2026 | TBD | TBD | Other | Crystal Ice House | |
| Sunday | October 25, 2026 | 7:10 PM | 8:20 PM | Practice | Glacier North | |
| Tuesday | October 27, 2026 | 6:00 PM | 7:00 PM | Practice | Glacier OFF ICE | Bantam A2 - T. Harris |
| Tuesday | October 27, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier Skills Herbster | Bantam A2 - T. Harris |
| Friday | October 30, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Saturday | October 31, 2026 | 2:50 PM | 3:50 PM | Practice | Glacier North | |
| Sunday | November 1, 2026 | 7:10 PM | 8:20 PM | Practice | Glacier North | |
| Tuesday | November 3, 2026 | 6:00 PM | 7:00 PM | Practice | Glacier OFF ICE | Bantam A2 - T. Harris |
| Tuesday | November 3, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier Skills Herbster | Bantam A2 - T. Harris |
| Wednesday | November 4, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier North | Pee Wee AA - Wright |
| Friday | November 6, 2026 | TBD | TBD | Other | St. Louis Park Rec Center | |
| Saturday | November 7, 2026 | TBD | TBD | Other | St. Louis Park Rec Center | |
| Sunday | November 8, 2026 | TBD | TBD | Other | St. Louis Park Rec Center | |
| Wednesday | November 11, 2026 | 7:40 PM | 8:40 PM | Practice | Glacier South | Pee Wee A2 - Carman |
| Friday | November 13, 2026 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Sunday | November 15, 2026 | 6:00 PM | 7:00 PM | Practice | Glacier North | |
| Tuesday | November 17, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier Skills Herbster | Bantam A2 - T. Harris |
| Friday | November 20, 2026 | 8:40 PM | 10:00 PM | Practice | Glacier South | |
| Sunday | November 22, 2026 | 7:10 PM | 8:20 PM | Practice | Glacier North | |
| Monday | November 23, 2026 | 8:30 PM | 10:00 PM | Practice | Glacier North | Bantam A1 Minor - Menotti |
| Tuesday | December 1, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier Skills Herbster | Bantam A2 - T. Harris |
| Friday | December 4, 2026 | 8:40 PM | 10:00 PM | Practice | Glacier South | |
| Saturday | December 5, 2026 | 4:00 PM | 5:00 PM | Practice | Glacier North | |
| Sunday | December 6, 2026 | 10:30 AM | 11:30 AM | Practice | Glacier North | |
| Tuesday | December 8, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier Skills Herbster | Bantam A2 - T. Harris |
| Friday | December 11, 2026 | 8:40 PM | 10:00 PM | Practice | Glacier South | |
| Saturday | December 12, 2026 | 5:10 PM | 6:30 PM | Practice | Glacier North | |
| Sunday | December 13, 2026 | 6:00 PM | 7:00 PM | Practice | Glacier North | |
| Monday | December 14, 2026 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Wednesday | December 16, 2026 | 7:40 PM | 8:40 PM | Practice | Glacier South | |
| Saturday | December 19, 2026 | 5:10 PM | 6:10 PM | Practice | Glacier North | |
| Sunday | December 20, 2026 | 7:10 PM | 8:20 PM | Practice | Glacier North | |
| Sunday | January 3, 2027 | 4:40 PM | 5:40 PM | Practice | Glacier South | |
| Wednesday | January 6, 2027 | 7:40 PM | 8:40 PM | Practice | Glacier South | Pee Wee A2 - Carman |
| Friday | January 8, 2027 | 8:40 PM | 10:00 PM | Practice | Glacier South | |
| Saturday | January 9, 2027 | 5:10 PM | 6:30 PM | Practice | Glacier North | |
| Sunday | January 10, 2027 | 7:10 PM | 8:20 PM | Practice | Glacier North | |
| Tuesday | January 12, 2027 | 7:30 PM | 8:30 PM | Practice | Glacier Skills Herbster | Bantam A2 - T. Harris |
| Thursday | January 14, 2027 | 7:30 PM | 8:30 PM | Practice | Glacier South | Pee Wee AA - Wright |
| Wednesday | January 20, 2027 | 7:30 PM | 8:30 PM | Practice | Glacier North | Pee Wee AA - Wright |
| Friday | January 22, 2027 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Saturday | January 23, 2027 | 5:10 PM | 6:30 PM | Practice | Glacier North | |
| Sunday | January 24, 2027 | 7:10 PM | 8:20 PM | Practice | Glacier North | |
| Tuesday | January 26, 2027 | 7:30 PM | 8:30 PM | Practice | Glacier Skills Herbster | Bantam A2 - T. Harris |
| Friday | January 29, 2027 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Sunday | January 31, 2027 | 7:10 PM | 8:20 PM | Practice | Glacier North | |
| Wednesday | February 3, 2027 | 7:40 PM | 8:40 PM | Practice | Glacier South | Pee Wee A2 - Carman |
| Saturday | February 6, 2027 | 5:10 PM | 6:30 PM | Practice | Glacier North | |
| Sunday | February 7, 2027 | 7:10 PM | 8:20 PM | Practice | Glacier North | |
| Sunday | February 21, 2027 | 7:10 PM | 8:20 PM | Practice | Glacier North |



