| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | March 31, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | Mite 2 - Placko |
| Wednesday | April 2, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | Mite 2 - Placko, Mite 3 - Shewmake, Mite 4 - Sheppard/Schneider |
| Monday | April 7, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | Mite 2 - Placko |
| Monday | April 7, 2025 | 7:20 PM | 7:50 PM | Other | Glacier Ice Arena | |
| Wednesday | April 9, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | Mite 2 - Placko, Mite 3 - Shewmake, Mite 4 - Sheppard/Schneider |
| Sunday | April 13, 2025 | 3:30 PM | 4:30 PM | Game | Glacier Ice Arena | vs. Vipers |
| Monday | April 14, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | Mite 2 - Placko |
| Wednesday | April 16, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | Mite 2 - Placko, Mite 3 - Shewmake, Mite 4 - Sheppard/Schneider |
| Monday | April 21, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | Mite 2 - Placko, Mite 3 - Shewmake, Mite 4 - Sheppard/Schneider |
| Wednesday | April 23, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | Mite 2 - Placko, Mite 3 - Shewmake, Mite 4 - Sheppard/Schneider |
| Monday | April 28, 2025 | 6:20 PM | 7:20 PM | Game | Glacier Ice Arena | vs. Leafs |
| Wednesday | April 30, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | Mite 2 - Placko, Mite 3 - Shewmake, Mite 4 - Sheppard/Schneider |
| Friday | May 2, 2025 | 3:10 PM | 4:10 PM | Game | Addison Ice Arena | vs. Chicago Blues1 |
| Saturday | May 3, 2025 | 10:35 AM | 11:35 AM | Game | Canlan Sports | vs. Stingers Hockey 1 |
| Saturday | May 3, 2025 | 12:00 PM | 1:00 PM | Other | 2486 Bushwood Dr | |
| Saturday | May 3, 2025 | 3:40 PM | 4:40 PM | Game | Canlan Sports | vs. WD Leafs |
| Sunday | May 4, 2025 | 10:50 AM | 11:50 AM | Game | Canlan Sports | vs. Stingers |
| Monday | May 5, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | Mite 2 - Placko, Mite 3 - Shewmake, Mite 4 - Sheppard/Schneider |
| Wednesday | May 7, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | Mite 2 - Placko, Mite 3 - Shewmake, Mite 4 - Sheppard/Schneider |
| Monday | May 12, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | Mite 2 - Placko, Mite 3 - Shewmake, Mite 4 - Sheppard/Schneider |
| Wednesday | May 14, 2025 | 6:10 PM | 7:10 PM | Game | Glacier Ice Arena | vs. Vipers |
| Saturday | May 17, 2025 | 7:00 AM | 8:00 AM | Game | Glacier Ice Arena | vs. Jr Express |
| Saturday | May 17, 2025 | 2:40 PM | 3:40 PM | Game | Glacier Ice Arena | vs. Crystal Lake Stingers |
| Sunday | May 18, 2025 | 7:40 AM | 8:40 AM | Game | Glenview Community Ice Center | vs. Glenview Stars |
| Monday | May 19, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | Mite 2 - Placko, Mite 3 - Shewmake, Mite 4 - Sheppard/Schneider |
| Wednesday | May 21, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | Mite 2 - Placko, Mite 3 - Shewmake, Mite 4 - Sheppard/Schneider |
| Wednesday | May 28, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | Mite 2 - Placko, Mite 3 - Shewmake, Mite 4 - Sheppard/Schneider |
| Friday | May 30, 2025 | 4:00 PM | 5:00 PM | Game | Cornerstone Community Center | vs. North Shore Rangers |
| Friday | May 30, 2025 | 6:00 PM | 7:00 PM | Other | Hyatt Regency Green Bay | |
| Saturday | May 31, 2025 | 8:00 AM | 9:00 AM | Game | Cornerstone Community Center | vs. Hornets |
| Saturday | May 31, 2025 | 5:00 PM | 6:00 PM | Game | Cornerstone Community Center | vs. Yooper Yetis |
| Sunday | June 1, 2025 | 8:00 AM | 9:00 AM | Game | Cornerstone Community Center | vs. HF Madison |
| Sunday | June 1, 2025 | 2:00 PM | 3:00 PM | Other | Cornerstone Community Center |



