| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 3, 2025 | 3:50 PM | 4:50 PM | Practice | Glacier North | |
| Saturday | September 6, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Tuesday | September 9, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Wednesday | September 10, 2025 | 3:50 PM | 4:50 PM | Practice | Glacier North | |
| Friday | September 12, 2025 | 9:00 AM | 10:00 AM | Other | Countryside Golf Club | |
| Saturday | September 13, 2025 | 4:10 PM | 5:10 PM | Practice | Glacier South | Midget 15U - Himley |
| Saturday | September 13, 2025 | 5:00 PM | 6:00 PM | Meeting | Glacier Ice Arena | |
| Monday | September 15, 2025 | 6:00 PM | 7:00 PM | Other | Glacier Ice Arena | |
| Monday | September 15, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Wednesday | September 17, 2025 | 3:50 PM | 4:50 PM | Practice | Glacier North | |
| Wednesday | September 17, 2025 | 5:00 PM | 6:00 PM | Training | Glacier Ice Arena | |
| Saturday | September 20, 2025 | 1:30 PM | 2:15 PM | Other | American Heartland Ice Arena | |
| Saturday | September 20, 2025 | 2:30 PM | 3:30 PM | Game | American Heartland Ice Arena | @ Chicago Bulldogs |
| Sunday | September 21, 2025 | 10:30 AM | 11:30 AM | Training | Glacier Ice Arena | |
| Sunday | September 21, 2025 | 11:40 AM | 12:50 PM | Practice | Glacier North | |
| Tuesday | September 23, 2025 | 6:15 PM | 7:15 PM | Training | Glacier Ice Arena | |
| Tuesday | September 23, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Wednesday | September 24, 2025 | 3:50 PM | 4:50 PM | Practice | Glacier North | |
| Wednesday | September 24, 2025 | 5:00 PM | 6:00 PM | Training | Glacier Ice Arena | |
| Saturday | September 27, 2025 | 4:40 PM | 4:55 PM | Other | Glacier Ice Arena | |
| Saturday | September 27, 2025 | 8:40 PM | 9:40 PM | Game | Bloomington Ice Center | @ Bloomington Thunder |
| Sunday | September 28, 2025 | 4:50 PM | 5:50 PM | Practice | Glacier North | |
| Monday | September 29, 2025 | 7:10 PM | 8:10 PM | Training | Glacier Ice Arena | |
| Monday | September 29, 2025 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Tuesday | September 30, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Tuesday | September 30, 2025 | 6:10 PM | 7:10 PM | Training | Glacier Ice Arena | |
| Wednesday | October 1, 2025 | 3:50 PM | 4:50 PM | Practice | Glacier North | |
| Saturday | October 4, 2025 | 1:50 PM | 2:50 PM | Game | Glacier North | vs. Rockford Roadrunners |
| Sunday | October 5, 2025 | 6:00 PM | 7:00 PM | Game | Glacier North | vs. Vipers |
| Tuesday | October 7, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier Skills with Nelly | |
| Wednesday | October 8, 2025 | 3:50 PM | 4:50 PM | Practice | Glacier North | |
| Wednesday | October 8, 2025 | 5:00 PM | 6:00 PM | Other | Glacier Ice Arena | |
| Friday | October 10, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | |
| Sunday | October 12, 2025 | 12:10 PM | 1:20 PM | Practice | Glacier North | |
| Sunday | October 12, 2025 | 1:30 PM | 2:30 PM | Other | Glacier Ice Arena | |
| Monday | October 13, 2025 | 6:00 PM | 7:00 PM | Other | Glacier Ice Arena | |
| Monday | October 13, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A1-Merritt |
| Tuesday | October 14, 2025 | 7:00 PM | 8:00 PM | Training | Glacier Ice Arena | |
| Wednesday | October 15, 2025 | 4:00 PM | 4:30 PM | Practice | Glacier PICTURE DAY | |
| Thursday | October 16, 2025 | 6:15 PM | 7:15 PM | Other | Glacier Ice Arena | |
| Thursday | October 16, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Saturday | October 18, 2025 | 7:30 PM | 8:30 PM | Other | Glacier Ice Arena | |
| Saturday | October 18, 2025 | 8:30 PM | 10:00 PM | Game | Glacier North | vs. Affton Americans |
| Sunday | October 19, 2025 | 5:00 PM | 6:00 PM | Other | Glacier Ice Arena | |
| Sunday | October 19, 2025 | 6:00 PM | 8:20 PM | Game | Glacier North | vs. Timberwolves |
| Monday | October 20, 2025 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Tuesday | October 21, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier Skills with Nelly | |
| Wednesday | October 22, 2025 | 3:50 PM | 4:50 PM | Practice | Glacier North | |
| Wednesday | October 22, 2025 | 5:00 PM | 6:00 PM | Other | Glacier Ice Arena | |
| Friday | October 24, 2025 | 6:40 PM | 7:40 PM | Other | Glenview Community Ice Center | |
| Friday | October 24, 2025 | 7:40 PM | 8:40 PM | Game | Glenview Community Ice Center | @ Glenview Stars |
| Saturday | October 25, 2025 | 6:20 PM | 7:20 PM | Other | Glacier Ice Arena | |
| Saturday | October 25, 2025 | 7:20 PM | 8:20 PM | Game | Glacier North | vs. Chicago Blues |
| Sunday | October 26, 2025 | 10:30 AM | 11:30 AM | Other | Northbrook Sports Center | |
| Sunday | October 26, 2025 | 11:30 AM | 12:40 PM | Game | Northbrook Sports Center | @ Northbrook Bluehawks |
| Monday | October 27, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Tuesday | October 28, 2025 | 7:00 PM | 8:00 PM | Training | Glacier Ice Arena | |
| Wednesday | October 29, 2025 | 3:50 PM | 4:50 PM | Practice | Glacier North | |
| Wednesday | October 29, 2025 | 5:00 PM | 6:00 PM | Other | Glacier Ice Arena | |
| Sunday | November 2, 2025 | 10:45 AM | 11:45 AM | Training | The Edge Ice Arena | |
| Sunday | November 2, 2025 | 11:30 AM | 12:30 PM | Game | The Edge Ice Arena | @ Chicago Blues |
| Monday | November 3, 2025 | 8:30 PM | 10:00 PM | Practice | Glacier North | Bantam A2 - Holeczy |
| Tuesday | November 4, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | Midget 15U - Himley |
| Wednesday | November 5, 2025 | 3:50 PM | 4:50 PM | Practice | Glacier North | |
| Wednesday | November 5, 2025 | 5:00 PM | 6:00 PM | Training | Glacier Ice Arena | |
| Saturday | November 8, 2025 | 7:00 PM | 12:00 AM | Other | Half Day Brewing Company | |
| Monday | November 10, 2025 | 7:45 PM | 8:30 PM | Other | Glacier Ice Arena | |
| Monday | November 10, 2025 | 8:30 PM | 10:00 PM | Game | Glacier North | vs. Chicago Blues |
| Tuesday | November 11, 2025 | 7:00 PM | 8:00 PM | Other | Glacier Ice Arena | |
| Wednesday | November 12, 2025 | 3:50 PM | 4:50 PM | Practice | Glacier North | |
| Wednesday | November 12, 2025 | 5:00 PM | 6:00 PM | Training | Glacier Ice Arena | |
| Friday | November 14, 2025 | 6:00 PM | 7:00 PM | Training | Glacier Ice Arena | |
| Friday | November 14, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Saturday | November 15, 2025 | 7:25 PM | 8:25 PM | Training | Top Shelf Ice Arena and Bar & Grill | |
| Saturday | November 15, 2025 | 8:10 PM | 9:10 PM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers |
| Sunday | November 16, 2025 | 5:15 PM | 6:15 PM | Training | Glacier Ice Arena | |
| Sunday | November 16, 2025 | 6:00 PM | 7:00 PM | Game | Glacier North | vs. Bloomington Thunder |
| Tuesday | November 18, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Wednesday | November 19, 2025 | 3:50 PM | 4:50 PM | Practice | Glacier North | |
| Wednesday | November 19, 2025 | 5:00 PM | 6:00 PM | Training | Glacier Ice Arena | |
| Saturday | November 22, 2025 | 7:35 PM | 8:35 PM | Training | Glacier Ice Arena | |
| Saturday | November 22, 2025 | 8:20 PM | 10:00 PM | Game | Glacier North | vs. Timberwolves |
| Sunday | November 23, 2025 | 10:00 AM | 11:00 AM | Training | Top Shelf Ice Arena and Bar & Grill | |
| Sunday | November 23, 2025 | 10:50 AM | 11:50 AM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers |
| Monday | November 24, 2025 | 6:00 PM | 7:00 PM | Training | Glacier Ice Arena | |
| Monday | November 24, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A3 - Goldfine |
| Tuesday | November 25, 2025 | 7:00 PM | 8:00 PM | Other | Glacier Ice Arena | |
| Wednesday | November 26, 2025 | 3:50 PM | 4:50 PM | Practice | Glacier North | |
| Wednesday | November 26, 2025 | 5:00 PM | 6:00 PM | Training | Glacier Ice Arena | |
| Thursday | November 27, 2025 | 9:30 AM | 10:30 AM | Other | Glacier Ice Arena | |
| Thursday | November 27, 2025 | 9:45 AM | 10:45 AM | Other | Glacier Ice Arena | |
| Thursday | November 27, 2025 | 10:30 AM | 11:30 AM | Game | Glacier Ice Arena | vs. Chicago Bulldogs |
| Friday | November 28, 2025 | 6:45 PM | 7:45 PM | Other | Northbrook Sports Center | |
| Friday | November 28, 2025 | 7:30 PM | 8:30 PM | Game | Northbrook Sports Center | @ Northbrook Bluehawks |
| Saturday | November 29, 2025 | 11:05 AM | 12:05 PM | Other | Glacier Ice Arena | |
| Saturday | November 29, 2025 | 11:50 AM | 12:50 PM | Game | Glacier Ice Arena | vs. Geneva Cyclones |
| Saturday | November 29, 2025 | 6:05 PM | 7:05 PM | Other | Glacier Ice Arena | |
| Saturday | November 29, 2025 | 6:50 PM | 7:50 PM | Game | Glacier Ice Arena | @ Chicago Blues |
| Sunday | November 30, 2025 | 1:40 PM | 2:40 PM | Other | Northbrook Sports Center | |
| Monday | December 1, 2025 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Tuesday | December 2, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Wednesday | December 3, 2025 | 3:50 PM | 4:50 PM | Practice | Glacier North | |
| Wednesday | December 3, 2025 | 5:00 PM | 6:00 PM | Training | Glacier Ice Arena | |
| Saturday | December 6, 2025 | 1:30 PM | 2:30 PM | Training | Affton | |
| Saturday | December 6, 2025 | 2:20 PM | 3:20 PM | Game | Affton Ice Rink | @ Affton Americans |
| Sunday | December 7, 2025 | 1:00 PM | 2:00 PM | Training | Fenton Forum Ice Arena | |
| Sunday | December 7, 2025 | 1:45 PM | 2:45 PM | Game | Fenton Forum Ice Arena | @ Affton Americans |
| Monday | December 8, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A2 - Harris |
| Tuesday | December 9, 2025 | 6:00 PM | 7:00 PM | Training | Glacier Ice Arena | |
| Wednesday | December 10, 2025 | 3:50 PM | 4:50 PM | Practice | Glacier North | |
| Wednesday | December 10, 2025 | 5:00 PM | 6:00 PM | Training | Glacier Ice Arena | |
| Friday | December 12, 2025 | 6:45 PM | 7:45 PM | Training | Glacier Ice Arena | |
| Friday | December 12, 2025 | 7:30 PM | 8:30 PM | Game | Glacier South | vs. Vipers |
| Saturday | December 13, 2025 | 6:35 PM | 7:35 PM | Training | Glacier Ice Arena | |
| Saturday | December 13, 2025 | 7:20 PM | 8:20 PM | Game | Glacier North | vs. Bloomington |
| Tuesday | December 16, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Wednesday | December 17, 2025 | 3:50 PM | 4:50 PM | Practice | Glacier North | |
| Wednesday | December 17, 2025 | 5:00 PM | 6:00 PM | Training | Glacier Ice Arena | |
| Friday | December 19, 2025 | 7:45 PM | 8:45 PM | Training | Glacier Ice Arena | |
| Friday | December 19, 2025 | 8:30 PM | 10:00 PM | Game | Glacier North | vs. Chicago Bulldogs |
| Sunday | December 21, 2025 | 11:40 AM | 12:50 PM | Practice | Glacier North | |
| Friday | January 2, 2026 | 8:20 PM | 9:50 PM | Practice | Glacier South | Bantam A2 - Holeczy |
| Sunday | January 4, 2026 | 5:15 PM | 6:15 PM | Training | Glacier Ice Arena | |
| Sunday | January 4, 2026 | 6:00 PM | 7:00 PM | Game | Glacier North | vs. Geneva Cyclones |
| Tuesday | January 6, 2026 | 5:00 PM | 6:00 PM | Other | Glacier Ice Arena | |
| Wednesday | January 7, 2026 | 3:50 PM | 4:50 PM | Practice | Glacier North | |
| Wednesday | January 7, 2026 | 5:00 PM | 6:00 PM | Training | Glacier Ice Arena | |
| Friday | January 9, 2026 | 7:20 PM | 8:20 PM | Other | Glacier Ice Arena | |
| Saturday | January 10, 2026 | 7:50 PM | 8:50 PM | Training | Glacier Ice Arena | |
| Saturday | January 10, 2026 | 8:40 PM | 10:00 PM | Game | Glacier South | vs. Bloomington Thunder |
| Sunday | January 11, 2026 | 11:15 AM | 12:15 PM | Training | All Seasons Ice Rinks | |
| Sunday | January 11, 2026 | 12:00 PM | 1:00 PM | Game | All Seasons Ice Rinks | @ Naperville Sabres |
| Tuesday | January 13, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Wednesday | January 14, 2026 | 3:50 PM | 4:50 PM | Practice | Glacier North | |
| Wednesday | January 14, 2026 | 5:00 PM | 6:00 PM | Training | Glad | |
| Thursday | January 15, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Friday | January 16, 2026 | 7:15 PM | 8:15 PM | Meeting | Fox Valley Ice Arena | |
| Friday | January 16, 2026 | 8:00 PM | 9:00 PM | Game | Fox Valley Ice Arena | @ Geneva Cyclones |
| Saturday | January 17, 2026 | 5:00 PM | 6:00 PM | Game | Glacier North | vs. Geneva Cyclones |
| Monday | January 19, 2026 | 6:20 PM | 7:20 PM | Practice | Glacier South | |
| Wednesday | January 21, 2026 | 3:50 PM | 4:50 PM | Practice | Glacier North | |
| Saturday | January 24, 2026 | 7:20 PM | 8:20 PM | Game | Glacier North | vs. Naperville Sabres |
| Sunday | January 25, 2026 | 9:10 AM | 10:10 AM | Practice | Glacier South | |
| Sunday | January 25, 2026 | 1:40 PM | 2:40 PM | Game | All Seasons Ice Rinks | @ Naperville Sabres |
| Saturday | January 31, 2026 | 1:00 PM | 2:00 PM | Game | American Heartland Ice Arena | @ Chicago Bulldogs |
| Sunday | February 1, 2026 | 8:50 PM | 9:50 PM | Game | Scott R. Triphahn Community Center & Ice Arena | @ Timberwolves |
| Friday | February 13, 2026 | 7:00 AM | 8:00 AM | Other | Austin |



