| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | Bantam A1-Merritt |
| Thursday | September 4, 2025 | 7:00 PM | 7:45 PM | Meeting | South Conference Room | |
| Thursday | September 4, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam A2 - Holeczy |
| Saturday | September 6, 2025 | 7:00 PM | 8:00 PM | Practice | Glacier South | |
| Monday | September 8, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A1-Merritt |
| Saturday | September 13, 2025 | 6:20 PM | 7:20 PM | Training | Glacier Ice Arena | |
| Saturday | September 13, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Sunday | September 14, 2025 | 2:20 PM | 3:20 PM | Training | Glacier Ice Arena | |
| Sunday | September 14, 2025 | 3:20 PM | 5:00 PM | Practice | Glacier South | |
| Tuesday | September 16, 2025 | 5:20 PM | 6:20 PM | Training | Glacier Ice Arena | |
| Tuesday | September 16, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Friday | September 19, 2025 | 6:20 PM | 7:20 PM | Training | Glacier Ice Arena | |
| Friday | September 19, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Saturday | September 20, 2025 | 10:30 AM | 11:40 AM | Game | Canlan Sports | @ Joliet Jaguars |
| Monday | September 22, 2025 | 6:20 PM | 7:20 PM | Training | Glacier Ice Arena | |
| Monday | September 22, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Midget 15U - Himley |
| Wednesday | September 24, 2025 | 6:20 PM | 7:20 PM | Training | Glacier Ice Arena | |
| Wednesday | September 24, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Friday | September 26, 2025 | 6:20 PM | 7:20 PM | Training | Glacier Ice Arena | |
| Friday | September 26, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Saturday | September 27, 2025 | 4:00 PM | 5:10 PM | Game | Centennial Ice Rinks | @ Wilmette Trevians |
| Sunday | September 28, 2025 | 9:45 AM | 10:55 AM | Game | Kenosha Ice Arena | @ Kenosha Komets |
| Tuesday | September 30, 2025 | 5:20 PM | 6:20 PM | Training | Glacier Ice Arena | |
| Tuesday | September 30, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier Skills with Nelly | Pee Wee A2 - Harris |
| Friday | October 3, 2025 | 7:20 PM | 8:20 PM | Game | Glacier North | vs. Winnetka |
| Saturday | October 4, 2025 | 4:00 PM | 8:00 PM | Other | 670 Lakeview Pkwy | |
| Saturday | October 4, 2025 | 5:10 PM | 6:10 PM | Training | Glacier Ice Arena | |
| Saturday | October 4, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | |
| Sunday | October 5, 2025 | 4:50 PM | 5:50 PM | Game | Glacier North | vs. Hawks |
| Monday | October 6, 2025 | 6:20 PM | 7:20 PM | Training | Glacier Ice Arena | |
| Monday | October 6, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A2 - Harris |
| Tuesday | October 7, 2025 | 6:00 PM | 7:00 PM | Training | Glacier Ice Arena - upstairs or outside (weather permitting) | |
| Friday | October 10, 2025 | 3:30 PM | 4:40 PM | Game | Bob Suter's Legacy20 Arena Middleton | @ West Dundee Leafs |
| Saturday | October 11, 2025 | 8:50 AM | 9:50 AM | Game | Oregon | @ Meramec Sharks |
| Saturday | October 11, 2025 | 3:20 PM | 4:20 PM | Game | Bob Suter's Legacy20 Arena Middleton | @ Orland Park Vikings |
| Sunday | October 12, 2025 | 1:00 PM | 2:00 PM | Other | Bob Suter's Legacy20 Arena Middleton | |
| Tuesday | October 14, 2025 | 5:20 PM | 6:20 PM | Training | Glacier Ice Arena | |
| Tuesday | October 14, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier Skills with Nelly | Pee Wee A2 - Harris |
| Wednesday | October 15, 2025 | 7:00 PM | 7:25 PM | Practice | Glacier PICTURE DAY | |
| Friday | October 17, 2025 | 6:30 PM | 7:30 PM | Training | Glacier Ice Arena | |
| Friday | October 17, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Sunday | October 19, 2025 | 9:10 AM | 10:10 AM | Game | Glacier South | vs. Stallions |
| Monday | October 20, 2025 | 6:20 PM | 7:20 PM | Training | Glacier Ice Arena | |
| Monday | October 20, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A1-Merritt |
| Tuesday | October 21, 2025 | 6:00 PM | 7:00 PM | Training | Glacier Ice Arena - upstairs or outside | |
| Friday | October 24, 2025 | 6:30 PM | 7:30 PM | Training | Glacier Ice Arena | |
| Friday | October 24, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Saturday | October 25, 2025 | 5:10 PM | 6:10 PM | Training | Glacier Ice Arena | |
| Saturday | October 25, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | |
| Monday | October 27, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt 2016-Eberhardt |
| Tuesday | October 28, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier Skills with Nelly | Pee Wee A2 - Harris |
| Saturday | November 1, 2025 | 4:30 PM | 5:40 PM | Game | RG Source for Hockey - Romeoville | @ Huskies (Romeoville) |
| Sunday | November 2, 2025 | 6:10 PM | 7:10 PM | Training | Glacier Ice Arena | |
| Sunday | November 2, 2025 | 7:10 PM | 8:20 PM | Practice | Glacier North | |
| Monday | November 3, 2025 | 6:20 PM | 7:20 PM | Training | Glacier Ice Arena | |
| Monday | November 3, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A1-Merritt |
| Tuesday | November 4, 2025 | 6:00 PM | 7:00 PM | Training | Glacier Ice Arena | |
| Thursday | November 6, 2025 | 5:10 PM | 6:10 PM | Training | Glacier Ice Arena | |
| Thursday | November 6, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | Squirt AA-Menotti |
| Saturday | November 8, 2025 | 7:00 PM | 12:00 AM | Other | Half Day Brewing Company | |
| Sunday | November 9, 2025 | 6:10 PM | 7:10 PM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers (Gurnee) |
| Monday | November 10, 2025 | 6:20 PM | 7:20 PM | Training | Glacier Ice Arena | |
| Monday | November 10, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A1-Merritt |
| Tuesday | November 11, 2025 | 5:20 PM | 6:20 PM | Training | Glacier Ice Arena | |
| Tuesday | November 11, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Tuesday | November 11, 2025 | 7:45 PM | 8:45 PM | Training | Glacier Ice Arena | |
| Friday | November 14, 2025 | 5:10 PM | 6:10 PM | Training | Glacier Ice Arena | |
| Friday | November 14, 2025 | 6:10 PM | 7:10 PM | Game | Glacier North | vs. Rockford |
| Sunday | November 16, 2025 | 1:40 PM | 2:40 PM | Game | Crystal Ice House | @ Firewagon - Yellowjackets (Crystal Lake) |
| Tuesday | November 18, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Saturday | November 22, 2025 | 5:10 PM | 6:10 PM | Game | McFetridge Ice Rink (Indoor) | @ Stallions (Chicago) |
| Sunday | November 23, 2025 | 5:00 PM | 6:00 PM | Training | Glacier Ice Arena | |
| Sunday | November 23, 2025 | 6:00 PM | 7:00 PM | Game | Glacier North | vs. Sabres |
| Monday | November 24, 2025 | 6:20 PM | 7:20 PM | Training | Glacier Ice Arena | |
| Monday | November 24, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam AA-Scott |
| Tuesday | November 25, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Wednesday | November 26, 2025 | 6:30 PM | 7:30 PM | Game | Glenview Community Ice Center | @ Renegades PLUS 12U |
| Friday | November 28, 2025 | 11:50 AM | 12:50 PM | Game | Glacier Ice Arena | vs. Winnetka Peewee 3 |
| Saturday | November 29, 2025 | 4:30 PM | 5:30 PM | Game | Glenview Community Ice Center | @ Glenview Stars Peewee A3 |
| Sunday | November 30, 2025 | TBD | TBD | Game | @ Wishbone Tournament (Placeholder) | |
| Tuesday | December 2, 2025 | 6:00 PM | 7:00 PM | Training | Glacier Ice Arena | |
| Wednesday | December 3, 2025 | 6:20 PM | 7:20 PM | Training | Glacier Ice Arena | |
| Wednesday | December 3, 2025 | 7:20 PM | 8:20 PM | Game | Glacier North | vs. Northbrook |
| Friday | December 5, 2025 | 6:20 PM | 7:20 PM | Training | Glacier Ice Arena | |
| Friday | December 5, 2025 | 7:20 PM | 8:20 PM | Game | Glacier North | vs. Jaguars |
| Saturday | December 6, 2025 | 6:20 PM | 7:20 PM | Training | Glacier Ice Arena | |
| Saturday | December 6, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Sunday | December 7, 2025 | 1:00 PM | 2:00 PM | Game | Riverview Ice House | @ Rockford Hockey Club (Rockford) |
| Tuesday | December 9, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Friday | December 12, 2025 | 5:10 PM | 6:10 PM | Training | Glacier Ice Arena | |
| Friday | December 12, 2025 | 6:10 PM | 7:10 PM | Game | Glacier North | vs. Yellowjackets |
| Saturday | December 13, 2025 | 2:30 PM | 3:40 PM | Game | Darien Sportsplex | @ Hawks (Darien) |
| Sunday | December 14, 2025 | 12:00 PM | 1:00 PM | Training | Glacier Ice Arena | |
| Sunday | December 14, 2025 | 1:00 PM | 2:00 PM | Practice | Glacier North | |
| Tuesday | December 16, 2025 | 5:00 PM | 6:00 PM | Training | Glacier Ice Arena | |
| Thursday | December 18, 2025 | 6:30 PM | 7:30 PM | Training | Glacier Ice Arena | |
| Thursday | December 18, 2025 | 7:30 PM | 8:30 PM | Game | Glacier South | vs. Jets |
| Friday | December 19, 2025 | 5:10 PM | 6:10 PM | Training | Glacier Ice Arena | |
| Friday | December 19, 2025 | 6:10 PM | 7:10 PM | Game | Glacier North | vs. Vipers |
| Saturday | December 20, 2025 | 11:30 AM | 1:15 PM | Other | Feed My Starving Children | |
| Saturday | December 20, 2025 | 1:20 PM | 3:20 PM | Other | Ultimate Ninjas Libertyville | |
| Sunday | December 21, 2025 | 3:50 PM | 4:50 PM | Training | Glacier Ice Arena | |
| Sunday | December 21, 2025 | 4:50 PM | 5:50 PM | Practice | Glacier North | |
| Friday | January 2, 2026 | 6:20 PM | 7:20 PM | Training | Glacier Ice Arena | |
| Friday | January 2, 2026 | 7:20 PM | 8:20 PM | Practice | Glacier North | Squirt A3 - Sheppard |
| Saturday | January 3, 2026 | 4:05 PM | 5:05 PM | Game | Inwood Ice Arena | @ Jaguars (Joliet) |
| Sunday | January 4, 2026 | 12:40 PM | 1:50 PM | Game | All Seasons Ice Rinks | @ Sabres (Naperville) |
| Tuesday | January 6, 2026 | 5:20 PM | 6:20 PM | Training | Glacier Ice Arena | |
| Tuesday | January 6, 2026 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Friday | January 9, 2026 | 6:30 PM | 7:30 PM | Training | Glacier Ice Arena | |
| Friday | January 9, 2026 | 7:20 PM | 8:20 PM | Other | Glacier Ice Arena | |
| Friday | January 9, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Saturday | January 10, 2026 | 2:00 PM | 3:00 PM | Training | Glacier Ice Arena | |
| Saturday | January 10, 2026 | 3:00 PM | 4:00 PM | Game | Glacier South | vs. Huskies |
| Sunday | January 11, 2026 | 3:50 PM | 4:50 PM | Training | Glacier Ice Arena | |
| Sunday | January 11, 2026 | 4:50 PM | 5:50 PM | Game | Glacier North | vs. Hawks |
| Monday | January 12, 2026 | 6:20 PM | 7:20 PM | Training | Glacier Ice Arena | |
| Monday | January 12, 2026 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A2 - Harris |
| Tuesday | January 13, 2026 | 6:00 PM | 7:00 PM | Training | Glacier Ice Arena | |
| Wednesday | January 14, 2026 | 6:20 PM | 7:20 PM | Training | Glacier Ice Arena | |
| Wednesday | January 14, 2026 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A1-Merritt |
| Friday | January 16, 2026 | TBD | TBD | Other | ||
| Saturday | January 17, 2026 | TBD | TBD | Other | ||
| Sunday | January 18, 2026 | TBD | TBD | Other | ||
| Tuesday | January 20, 2026 | 5:20 PM | 6:20 PM | Training | Glacier Ice Arena | |
| Tuesday | January 20, 2026 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Wednesday | January 21, 2026 | 7:00 PM | 8:00 PM | Game | Northbrook Sports Center | @ Bluehawks (Northbrook) |
| Friday | January 23, 2026 | 5:10 PM | 6:10 PM | Training | Glacier Ice Arena | |
| Friday | January 23, 2026 | 6:10 PM | 7:10 PM | Game | Glacier North | vs. Stallions |
| Saturday | January 24, 2026 | 5:10 PM | 6:10 PM | Training | Glacier Ice Arena | |
| Saturday | January 24, 2026 | 6:10 PM | 7:10 PM | Practice | Glacier North | |
| Sunday | January 25, 2026 | 4:20 PM | 5:40 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ Jets (Chicago) |



