| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Thursday | September 4, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | Squirt A2-Gruzinskis |
| Friday | September 5, 2025 | 5:30 PM | 8:30 PM | Other | Todd's House | |
| Sunday | September 7, 2025 | 5:50 PM | 6:50 PM | Game | Glacier North | vs. Winnetka Red 2 |
| Monday | September 8, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt A3 - Sheppard |
| Tuesday | September 9, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt AA-Menotti |
| Wednesday | September 10, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Friday | September 12, 2025 | 9:00 AM | 10:00 AM | Other | Countryside Golf Club | |
| Saturday | September 13, 2025 | 5:00 PM | 6:00 PM | Game | Glacier North | vs. Blues Prospects |
| Sunday | September 14, 2025 | 9:10 AM | 10:10 AM | Game | Glacier South | vs. Leafs Prospects - White 1 |
| Monday | September 15, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Wednesday | September 17, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Friday | September 19, 2025 | 6:10 PM | 7:10 PM | Game | Glacier North | vs. Hawks |
| Saturday | September 20, 2025 | 10:30 AM | 11:30 AM | Game | All Seasons Ice Rinks | @ Sabres |
| Sunday | September 21, 2025 | 1:00 PM | 2:00 PM | Game | Glacier North | vs. Vikings |
| Monday | September 22, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt A3 - Sheppard |
| Tuesday | September 23, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt AA-Menotti |
| Wednesday | September 24, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Saturday | September 27, 2025 | 10:30 AM | 11:30 AM | Game | Ice Zone | @ Sting STL |
| Saturday | September 27, 2025 | 12:30 PM | 1:30 PM | Other | Harpo's Chesterfield | |
| Saturday | September 27, 2025 | 4:30 PM | 5:30 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | September 27, 2025 | 6:10 PM | 7:10 PM | Game | Maryville University Hockey Center (MUHC) | @ Knights STL |
| Sunday | September 28, 2025 | 9:20 AM | 10:20 AM | Game | Maryville University Hockey Center (MUHC) | @ Knights STL |
| Sunday | September 28, 2025 | 1:00 PM | 2:00 PM | Game | Ice Zone | @ Sting STL |
| Tuesday | September 30, 2025 | 5:00 PM | 6:00 PM | Training | Glacier Ice Arena | |
| Wednesday | October 1, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Saturday | October 4, 2025 | 12:40 PM | 1:40 PM | Game | Pleasant Prairie RecPlex | The Largest Municipal Recreation Facility in America | @ Vipers |
| Sunday | October 5, 2025 | 1:00 PM | 2:00 PM | Game | Glacier North | vs. Jaguars |
| Monday | October 6, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt A3 - Sheppard |
| Tuesday | October 7, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier Skills with Nelly | Squirt AA-Menotti |
| Wednesday | October 8, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Friday | October 10, 2025 | 2:30 PM ET | 3:30 PM ET | Game | Southside Ice Arena | vs. Romeoville Huskies |
| Friday | October 10, 2025 | 5:00 PM ET | 6:00 PM ET | Other | Monelli's Italian Grill & Sports Bar | |
| Saturday | October 11, 2025 | 7:15 AM ET | 8:15 AM ET | Game | Walker Ice & Fitness Center | vs. Vikings |
| Saturday | October 11, 2025 | 5:15 PM ET | 6:15 PM ET | Game | Kentwood Ice Arena | vs. Soo Lakers |
| Saturday | October 11, 2025 | 7:00 PM ET | 8:00 PM ET | Other | TownePlace Suites by Marriott Grand Rapids Wyoming | |
| Sunday | October 12, 2025 | 12:15 PM ET | 1:15 PM ET | Game | Southside Ice Arena | vs. Huskies |
| Tuesday | October 14, 2025 | 5:00 PM | 6:00 PM | Training | Glacier Ice Arena | |
| Wednesday | October 15, 2025 | 5:00 PM | 5:35 PM | Practice | Glacier PICTURE DAY | |
| Thursday | October 16, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | Squirt AA-Menotti |
| Saturday | October 18, 2025 | 12:40 PM | 1:40 PM | Game | Glacier South | vs. Eagles SLT |
| Sunday | October 19, 2025 | 1:00 PM | 2:00 PM | Game | Glacier North | vs. Eagles SLT |
| Monday | October 20, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt A3 - Sheppard |
| Tuesday | October 21, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier Skills with Nelly | Squirt AA-Menotti |
| Wednesday | October 22, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Friday | October 24, 2025 | 6:10 PM | 7:10 PM | Game | Glacier North | vs. Wilmette |
| Saturday | October 25, 2025 | 3:00 PM | 4:00 PM | Other | Realm of Terror Haunted House | |
| Monday | October 27, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Pee Wee A3 - Goldfine |
| Tuesday | October 28, 2025 | 5:00 PM | 6:00 PM | Training | Glacier Ice Arena | |
| Wednesday | October 29, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | Midget 15U - Himley |
| Saturday | November 1, 2025 | 12:30 PM | 1:30 PM | Game | Glacier North | vs. Chargers |
| Sunday | November 2, 2025 | 10:20 AM | 11:20 AM | Game | Winnetka Ice Arena | @ Winnetka |
| Monday | November 3, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt A3 - Sheppard |
| Tuesday | November 4, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt AA-Menotti |
| Wednesday | November 5, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | Pee Wee A1 - Skaleski |
| Friday | November 7, 2025 | 11:40 AM | 12:40 PM | Game | Pleasant Prairie RecPlex | The Largest Municipal Recreation Facility in America | vs. MYHA AA 9U |
| Friday | November 7, 2025 | 7:40 PM | 8:40 PM | Game | Pleasant Prairie RecPlex | The Largest Municipal Recreation Facility in America | @ Winnetka Warriors |
| Saturday | November 8, 2025 | 12:50 PM | 1:50 PM | Game | Pleasant Prairie RecPlex | The Largest Municipal Recreation Facility in America | vs. Chicago Hawks |
| Saturday | November 8, 2025 | 6:10 PM | 7:10 PM | Game | Pleasant Prairie RecPlex | The Largest Municipal Recreation Facility in America | vs. Phantoms |
| Saturday | November 8, 2025 | 7:00 PM | 12:00 AM | Other | Half Day Brewing Company | |
| Sunday | November 9, 2025 | 8:20 AM | 9:20 AM | Game | Pleasant Prairie RecPlex Ice Arena | vs. Sabres |
| Tuesday | November 11, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Tuesday | November 11, 2025 | 6:00 PM | 7:00 PM | Training | Glacier Ice Arena | |
| Saturday | November 15, 2025 | 12:30 PM | 1:30 PM | Game | Glacier North | vs. Yellowjackets |
| Sunday | November 16, 2025 | 11:20 AM | 12:20 PM | Game | Crystal Ice House | @ Yellowjackets |
| Monday | November 17, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt A3 - Sheppard |
| Tuesday | November 18, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt A2-Gruzinskis |
| Wednesday | November 19, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Friday | November 21, 2025 | 6:10 PM | 7:10 PM | Game | Glacier North | vs. Winnetka |
| Saturday | November 22, 2025 | 10:20 AM | 11:20 AM | Game | Darien Sportsplex | @ Hawks |
| Sunday | November 23, 2025 | 9:10 AM | 10:10 AM | Practice | Glacier South | |
| Monday | November 24, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt A3 - Sheppard |
| Tuesday | November 25, 2025 | 5:00 PM | 6:00 PM | Training | Glacier Ice Arena | |
| Monday | December 1, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | |
| Tuesday | December 2, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt AA-Menotti |
| Wednesday | December 3, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Saturday | December 6, 2025 | 1:20 PM | 2:20 PM | Game | Canlan Sports | @ Leafs |
| Sunday | December 7, 2025 | 1:00 PM | 2:00 PM | Game | Glacier North | vs. Sabres |
| Sunday | December 7, 2025 | 2:30 PM | 3:30 PM | Other | Yard House | |
| Monday | December 8, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt A3 - Sheppard |
| Tuesday | December 9, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Tuesday | December 9, 2025 | 6:00 PM | 7:00 PM | Training | Glacier Ice Arena | |
| Wednesday | December 10, 2025 | 6:00 PM | 7:00 PM | Other | Holy Cross School | |
| Sunday | December 14, 2025 | 9:10 AM | 10:10 AM | Practice | Glacier South | |
| Monday | December 15, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt A3 - Sheppard |
| Tuesday | December 16, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt AA-Menotti |
| Wednesday | December 17, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | Midget 15U - Himley |
| Saturday | December 20, 2025 | 12:30 PM | 1:30 PM | Game | Glacier North | vs. Vipers |
| Saturday | December 20, 2025 | 2:00 PM | 3:00 PM | Other | Kujundzic Family | |
| Sunday | December 21, 2025 | 9:10 AM | 10:10 AM | Game | North Shore Ice Arena | @ Wilmette Trevians |
| Saturday | January 3, 2026 | 12:30 PM | 1:30 PM | Practice | Glacier North | |
| Sunday | January 4, 2026 | 9:10 AM | 10:10 AM | Practice | Glacier South | |
| Monday | January 5, 2026 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt A3 - Sheppard |
| Tuesday | January 6, 2026 | 5:00 PM | 6:00 PM | Practice | Glacier North | Bantam AA-Scott |
| Tuesday | January 6, 2026 | 6:00 PM | 7:00 PM | Training | Glacier Ice Arena | |
| Friday | January 9, 2026 | 6:10 PM | 7:10 PM | Game | Glacier North | vs. Leafs |
| Friday | January 9, 2026 | 7:20 PM | 8:20 PM | Other | Glacier Ice Arena | |
| Saturday | January 10, 2026 | 9:20 AM | 10:20 AM | Game | Canlan Sports | @ Jaguars |
| Sunday | January 11, 2026 | 8:00 AM | 9:00 AM | Game | Mt Prospect Ice Arena | @ Chargers |
| Tuesday | January 13, 2026 | 5:10 PM | 6:10 PM | Practice | Glacier Skills with Nelly | Squirt AA-Menotti |
| Wednesday | January 14, 2026 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Saturday | January 17, 2026 | 8:45 AM | 9:45 AM | Game | Rosemont Ice Arena | vs. Music City Marauders |
| Saturday | January 17, 2026 | 3:50 PM | 4:50 PM | Game | Rosemont Ice Arena | @ Saints Red |
| Sunday | January 18, 2026 | 11:10 AM | 12:10 PM | Game | Rosemont Ice Arena | vs. Tri-State Spartans |
| Monday | January 19, 2026 | TBD | TBD | Game | TBD | @ CCM MLK - Chicago |
| Tuesday | January 20, 2026 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Saturday | January 24, 2026 | 9:40 AM | 10:40 AM | Game | Arctic Ice Arena | @ Vikings |
| Monday | January 26, 2026 | 5:10 PM | 6:10 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Tuesday | January 27, 2026 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt AA-Menotti |
| Wednesday | January 28, 2026 | 5:00 PM | 6:00 PM | Practice | Glacier North | Squirt A2-Gruzinskis |
| Saturday | January 31, 2026 | 1:15 PM | 2:15 PM | Game | Johnny's Icehouse - East | @ Jets |
| Sunday | February 1, 2026 | 1:00 PM | 2:00 PM | Game | Glacier North | vs. Jets |
| Monday | February 2, 2026 | 5:10 PM | 6:10 PM | Practice | Glacier South | |
| Tuesday | February 3, 2026 | 5:10 PM | 6:10 PM | Practice | Glacier South | |
| Wednesday | February 4, 2026 | 5:00 PM | 6:00 PM | Practice | Glacier North |



