| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 15, 2026 | 2:50 PM | 3:50 PM | Practice | Glacier OFF ICE | |
| Saturday | August 15, 2026 | 4:10 PM | 5:10 PM | Practice | Glacier South | |
| Sunday | August 16, 2026 | 10:20 AM | 11:20 AM | Practice | Glacier North | |
| Wednesday | August 19, 2026 | 7:40 PM | 8:40 PM | Practice | Glacier South | |
| Friday | August 21, 2026 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Saturday | August 22, 2026 | 11:30 AM | 12:30 PM | Practice | Glacier North | |
| Sunday | August 23, 2026 | 12:00 PM | 1:20 PM | Practice | Glacier South |



