| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 15, 2026 | 1:40 PM | 2:40 PM | Practice | Glacier OFF ICE | |
| Saturday | August 15, 2026 | 3:00 PM | 4:00 PM | Practice | Glacier South | |
| Sunday | August 16, 2026 | 9:10 AM | 10:10 AM | Practice | Glacier North | |
| Tuesday | August 18, 2026 | 6:10 PM | 7:10 PM | Practice | Glacier South | |
| Friday | August 21, 2026 | 6:20 PM | 7:20 PM | Practice | Glacier South | |
| Saturday | August 22, 2026 | 9:10 AM | 10:10 AM | Practice | Glacier North | |
| Sunday | August 23, 2026 | 11:50 AM | 1:10 PM | Practice | Glacier North |



