| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 7, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier North | Pee Wee A1 - Skaleski |
| Sunday | September 8, 2024 | 6:00 PM | 6:30 PM | Meeting | Glacier Ice Arena | |
| Sunday | September 8, 2024 | 6:30 PM | 7:30 PM | Practice | Glacier North | Pee Wee A2 - Harris |
| Monday | September 9, 2024 | 5:00 PM | 6:00 PM | Extra-Practice | Glacier Ice Arena | |
| Monday | September 9, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Tuesday | September 10, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Wednesday | September 11, 2024 | 6:10 PM | 7:10 PM | Practice | Glacier Skills with Nelly | Pee Wee AA PSL - Menotti |
| Wednesday | September 11, 2024 | 6:10 PM | 7:10 PM | Meeting | Glacier Ice Arena | |
| Saturday | September 14, 2024 | 4:10 PM | 5:10 PM | Practice | Glacier North | Squirt A1 - Fenton |
| Sunday | September 15, 2024 | 4:50 PM | 5:50 PM | Practice | Glacier North | Bantam A1 |
| Monday | September 16, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Tuesday | September 17, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Wednesday | September 18, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier OFF ICE | Pee Wee A1 - Skaleski |
| Friday | September 20, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Saturday | September 21, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Monday | September 23, 2024 | 6:10 PM | 7:10 PM | Practice | Glacier North | Squirt A1 - Fenton |
| Tuesday | September 24, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | Pee Wee A2 - Harris |
| Wednesday | September 25, 2024 | 6:10 PM | 7:10 PM | Practice | Glacier Skills with Nelly | Squirt AA PSL - Scott |
| Friday | September 27, 2024 | 7:10 PM | 8:10 PM | Game | Kenosha Ice Arena | vs. Kenosha Komets |
| Saturday | September 28, 2024 | 5:00 PM | 6:00 PM | Game | Glacier North | vs. Champaign (Peoria Rule Game) |
| Sunday | September 29, 2024 | 7:10 PM | 8:20 PM | Game | Glacier North | vs. Yellow Jackets |
| Tuesday | October 1, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Wednesday | October 2, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier OFF ICE | Pee Wee A2 - Harris |
| Saturday | October 5, 2024 | 4:30 PM | 5:30 PM | Game | Robert Crown Community Center | vs. Mammoth |
| Sunday | October 6, 2024 | 4:00 PM | 6:00 PM | Other | Kallison residence | |
| Monday | October 7, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Tuesday | October 8, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Friday | October 11, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | Pee Wee A1 - Skaleski |
| Saturday | October 12, 2024 | 3:50 PM | 4:50 PM | Game | Glacier North | vs. Hawks |
| Monday | October 14, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Tuesday | October 15, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Wednesday | October 16, 2024 | 5:00 PM | 6:00 PM | Meeting | Glacier Ice Arena | |
| Saturday | October 19, 2024 | 3:50 PM | 4:50 PM | Game | Glacier North | vs. Winnetka |
| Monday | October 21, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Tuesday | October 22, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Wednesday | October 23, 2024 | 6:10 PM | 7:10 PM | Practice | Glacier Skills with Nelly | |
| Friday | October 25, 2024 | 5:45 PM ET | 6:45 PM ET | Game | Carmel Ice Skadium | vs. Indy Jr Fuel Red |
| Saturday | October 26, 2024 | 7:10 AM ET | 8:10 AM ET | Game | Carmel Ice Skadium | vs. CCYHA 14Dt Blue Jackets |
| Saturday | October 26, 2024 | 3:15 PM ET | 4:15 PM ET | Game | Carmel Ice Skadium | vs. Chesterfield Falcons |
| Sunday | October 27, 2024 | 7:00 AM ET | 8:00 AM ET | Game | Carmel Ice Skadium | vs. CCYH 14DT Bluejackets |
| Sunday | October 27, 2024 | 7:15 AM ET | 8:15 AM ET | Other | Carmel Ice Skadium | |
| Tuesday | October 29, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | Pee Wee AA PSL - Menotti |
| Wednesday | October 30, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier OFF ICE | Pee Wee A2 - Harris |
| Monday | November 4, 2024 | TBD | TBD | Other | Glacier Ice Arena | |
| Monday | November 4, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Tuesday | November 5, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Wednesday | November 6, 2024 | 6:25 PM | 7:25 PM | Other | Glacier Ice Arena | |
| Friday | November 8, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | Squirt A1 - Fenton |
| Saturday | November 9, 2024 | 7:00 PM | 1:00 AM | Other | Glacier Ice Arena | |
| Sunday | November 10, 2024 | 10:00 AM | 11:00 AM | Game | Riverview Ice House | @ Rockford |
| Monday | November 11, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier South | |
| Tuesday | November 12, 2024 | 5:00 PM | 6:00 PM | Game | Glacier North | vs. Falcons |
| Wednesday | November 13, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier OFF ICE | Pee Wee A2 - Harris |
| Friday | November 15, 2024 | 6:10 PM | 7:10 PM | Game | Glacier North | vs. Stars |
| Sunday | November 17, 2024 | 10:20 AM | 11:20 AM | Practice | Glacier North | |
| Monday | November 18, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Tuesday | November 19, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Wednesday | November 20, 2024 | 6:10 PM | 7:10 PM | Practice | Glacier North | Squirt AA PSL - Scott |
| Monday | November 25, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Tuesday | November 26, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Wednesday | November 27, 2024 | 5:00 PM | 6:00 PM | Game | Northbrook Sports Center | vs. Jr Trevians |
| Friday | November 29, 2024 | 9:10 AM | 10:10 AM | Game | Glenview Community Ice Center | @ Glenview Stars |
| Saturday | November 30, 2024 | 10:30 AM | 11:30 AM | Game | Northbrook Sports Center | vs. Renegades |
| Saturday | November 30, 2024 | 6:00 PM | 7:00 PM | Game | Glacier Ice Arena | vs. Renegades |
| Monday | December 2, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Tuesday | December 3, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Wednesday | December 4, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier OFF ICE | Pee Wee A2 - Harris |
| Friday | December 6, 2024 | 5:00 PM | 6:00 PM | Game | Centennial Ice Arena | @ Falcons |
| Saturday | December 7, 2024 | 5:00 PM | 6:00 PM | Game | Glacier North | vs. Vipers |
| Sunday | December 8, 2024 | 4:50 PM | 5:50 PM | Game | Glacier North | vs. Hawks |
| Tuesday | December 10, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Wednesday | December 11, 2024 | 6:10 PM | 7:10 PM | Practice | Glacier North | Pee Wee AA PSL - Menotti |
| Friday | December 13, 2024 | 3:45 PM ET | 4:45 PM ET | Game | Southside Ice Arena | @ Orchard Lake Red |
| Saturday | December 14, 2024 | 7:30 AM ET | 8:30 AM ET | Game | Patterson Ice Center | vs. Lansing Senators |
| Saturday | December 14, 2024 | 2:45 PM ET | 3:45 PM ET | Game | Patterson Ice Center | @ Big Rapids Ice Dogs |
| Saturday | December 14, 2024 | 5:00 PM ET | 8:00 PM ET | Other | Bagger Dave's Burger Tavern - Cascade | |
| Sunday | December 15, 2024 | TBD | TBD | Other | Grand Rapids | |
| Sunday | December 15, 2024 | 8:30 AM ET | 9:30 AM ET | Game | 2550 Patterson Ave SE | vs. Big Rapids ice dogs |
| Sunday | December 15, 2024 | 2:05 PM ET | 3:05 PM ET | Game | Tbd | vs. Tbd Championship |
| Tuesday | December 17, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Friday | December 20, 2024 | 5:10 PM | 6:10 PM | Game | Glacier North | vs. Jr. Trevians |
| Saturday | December 21, 2024 | 4:20 PM | 5:20 PM | Game | North Shore Ice Arena | @ Jr Trevians |
| Tuesday | December 31, 2024 | 11:30 AM | 1:00 PM | Extra-Practice | Glacier Ice Arena | |
| Friday | January 3, 2025 | 6:10 PM | 7:10 PM | Game | Glacier North | vs. Rockford |
| Saturday | January 4, 2025 | 9:50 AM | 10:50 AM | Game | Glenview Community Ice Center | vs. Glenview Stars |
| Monday | January 6, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Tuesday | January 7, 2025 | 5:00 PM | 6:00 PM | Game | Glacier North | vs. Jr. Trevians |
| Wednesday | January 8, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier OFF ICE | Pee Wee A2 - Harris |
| Friday | January 10, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | |
| Sunday | January 12, 2025 | 6:00 PM | 7:00 PM | Game | Glacier North | vs. Hawks |
| Tuesday | January 14, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Wednesday | January 15, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | Squirt AA PSL - Scott |
| Saturday | January 18, 2025 | 3:30 PM | 4:30 PM | Game | Lake Forest Academy | @ Falcons |
| Monday | January 20, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | |
| Tuesday | January 21, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Wednesday | January 22, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier OFF ICE | Pee Wee A2 - Harris |
| Friday | January 24, 2025 | 5:50 PM | 6:50 PM | Game | Darien Sportsplex | @ Hawks |
| Sunday | January 26, 2025 | 10:10 AM | 11:10 AM | Game | Riverview Ice House | @ Rockford |
| Monday | January 27, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Tuesday | January 28, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Wednesday | January 29, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | Pee Wee AA PSL - Menotti |
| Sunday | February 2, 2025 | 2:10 PM | 3:10 PM | Game | Pleasant Prairie RecPlex | @ Vipers |
| Monday | February 3, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Tuesday | February 4, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Thursday | February 6, 2025 | 5:00 PM | 6:30 PM | Other | Feed My Starving Children | |
| Friday | February 7, 2025 | 6:10 PM | 7:10 PM | Game | Glacier North | vs. Vipers |
| Saturday | February 8, 2025 | 9:20 AM | 10:20 AM | Game | Glenview Community Ice Center | @ Glenview Stars |
| Monday | February 10, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Tuesday | February 11, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Friday | February 14, 2025 | 5:10 PM | 6:10 PM | Practice | Glacier South | Squirt A1 - Fenton |
| Sunday | February 16, 2025 | 11:30 AM | 12:50 PM | Game | Glacier North | vs. Hawks |
| Tuesday | February 18, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A1 - Skaleski |
| Thursday | February 20, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Friday | February 21, 2025 | 5:00 PM | 5:50 PM | Practice | Glacier North | |
| Friday | February 21, 2025 | 6:05 PM | 6:35 PM | Meeting | Glacier conference rooms | |
| Saturday | February 22, 2025 | 1:30 PM | 2:30 PM | Game | Crystal Ice House | vs. Bulldogs A1 |
| Sunday | February 23, 2025 | 1:00 PM | 2:00 PM | Game | Crystal Ice House | vs. Mammoth |
| Saturday | March 8, 2025 | 3:00 PM | 7:00 PM | Other | Tbd |



