| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 1, 2024 | 8:10 AM | 9:10 AM | Extra-Practice | Glacier Ice Arena | |
| Tuesday | September 3, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier South | Squirt A1 - Fenton |
| Wednesday | September 4, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A3 - McPherren |
| Thursday | September 5, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | Squirt AA PSL - Scott |
| Saturday | September 7, 2024 | 5:20 PM | 6:20 PM | Practice | Glacier South | |
| Tuesday | September 10, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier South | Squirt A1 - Fenton |
| Tuesday | September 10, 2024 | 7:40 PM | 8:15 PM | Training | Glacier Ice Arena | |
| Wednesday | September 11, 2024 | 6:10 PM | 7:10 PM | Practice | Glacier Skills with Nelly | Squirt A2 |
| Thursday | September 12, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Thursday | September 12, 2024 | 6:20 PM | 6:50 PM | Training | Glacier Ice Arena | |
| Saturday | September 14, 2024 | 6:10 PM | 7:10 PM | Practice | Glacier North | Bantam AA PSL - Menotti |
| Sunday | September 15, 2024 | 6:00 PM | 7:10 PM | Extra-Practice | Glacier Ice Arena | |
| Tuesday | September 17, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier South | Bantam AA PSL - Menotti |
| Wednesday | September 18, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier Skills with Nelly | Bantam A3 - McPherren |
| Thursday | September 19, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Saturday | September 21, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Sunday | September 22, 2024 | 11:30 AM | 12:50 PM | Practice | Glacier North | |
| Tuesday | September 24, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier South | Squirt A1 - Fenton |
| Tuesday | September 24, 2024 | 7:30 PM | 8:15 PM | Training | Glacier Ice Arena | |
| Wednesday | September 25, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier OFF ICE | Squirt A1 - Fenton |
| Thursday | September 26, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Thursday | September 26, 2024 | 6:10 PM | 6:55 PM | Training | Glacier Ice Arena | |
| Friday | September 27, 2024 | 5:10 PM | 6:10 PM | Practice | Glacier South | |
| Saturday | September 28, 2024 | 5:20 PM | 6:20 PM | Practice | Glacier South | Bantam AA PSL - Menotti |
| Sunday | September 29, 2024 | 11:30 AM | 12:50 PM | Game | Glacier North | vs. Irish Rovers |
| Tuesday | October 1, 2024 | 6:20 PM | 7:20 PM | Game | Glacier South | vs. Bulldogs |
| Tuesday | October 1, 2024 | 7:30 PM | 8:15 PM | Training | Glacier Ice Arena | |
| Wednesday | October 2, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A3 - McPherren |
| Thursday | October 3, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Thursday | October 3, 2024 | 6:10 PM | 6:55 PM | Training | Glacier Ice Arena | |
| Friday | October 4, 2024 | 7:20 PM | 8:20 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Stallions AA |
| Saturday | October 5, 2024 | 11:30 AM | 12:30 PM | Practice | Glacier North | |
| Sunday | October 6, 2024 | 11:30 AM | 12:50 PM | Game | Glacier North | vs. vs. Peoria |
| Tuesday | October 8, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier South | Squirt A1 - Fenton |
| Tuesday | October 8, 2024 | 7:30 PM | 8:15 PM | Training | Glacier Ice Arena | |
| Thursday | October 10, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Thursday | October 10, 2024 | 6:10 PM | 6:55 PM | Training | Glacier Ice Arena | |
| Saturday | October 12, 2024 | 12:30 PM | 1:30 PM | Game | Orbit Ice Arena | @ Storm GAAA |
| Sunday | October 13, 2024 | 11:20 AM | 12:20 PM | Game | Northbrook Sports Center | vs. Northbrook AA |
| Tuesday | October 15, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier South | Squirt A1 - Fenton |
| Wednesday | October 16, 2024 | 6:00 PM | 6:50 PM | Meeting | Glacier Ice Arena | |
| Wednesday | October 16, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier Skills with Nelly | Bantam A3 - McPherren |
| Thursday | October 17, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Friday | October 18, 2024 | 6:30 PM | 8:30 PM | Other | Just for Fun Roller Rink - Mundelein | |
| Saturday | October 19, 2024 | 11:30 AM | 12:30 PM | Extra-Practice | Glacier Ice Arena | |
| Saturday | October 19, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Saturday | October 19, 2024 | 7:20 PM | 8:20 PM | Game | Glacier Ice Arena | vs. Madison Patriots |
| Sunday | October 20, 2024 | 11:30 AM | 12:50 PM | Practice | Glacier North | |
| Tuesday | October 22, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier South | Squirt A1 - Fenton |
| Wednesday | October 23, 2024 | 6:10 PM | 7:10 PM | Game | Center Ice Of Du Page | vs. Mission GAAA |
| Thursday | October 24, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Friday | October 25, 2024 | 6:10 PM | 7:10 PM | Game | Glacier North | vs. TI Girls |
| Saturday | October 26, 2024 | 8:30 AM | 9:30 AM | Game | Riverview Ice House | vs. Rockford AA |
| Sunday | October 27, 2024 | 11:30 AM | 12:50 PM | Game | Glacier North | vs. Jaguars |
| Tuesday | October 29, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | Squirt A2 |
| Wednesday | October 30, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier Skills with Nelly | Bantam A3 - McPherren |
| Friday | November 1, 2024 | 11:30 AM | 12:30 PM | Game | Crystal Ice House | vs. Fox Motors AA |
| Friday | November 1, 2024 | 8:00 PM | 9:00 PM | Game | Crystal Ice House | vs. Northwest Chargers |
| Saturday | November 2, 2024 | 10:05 AM | 11:05 AM | Game | Crystal Ice House | vs. St Peter’s Hockey Club |
| Saturday | November 2, 2024 | 3:45 PM | 4:45 PM | Game | Crystal Ice House | vs. Nashville Flyers AA |
| Monday | November 4, 2024 | TBD | TBD | Other | Glacier Ice Arena | |
| Tuesday | November 5, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier South | Squirt A1 - Fenton |
| Wednesday | November 6, 2024 | 6:45 PM | 7:15 PM | Other | Glacier Ice Arena | |
| Thursday | November 7, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Saturday | November 9, 2024 | 7:00 PM | 12:00 AM | Other | Glacier Ice Arena | |
| Sunday | November 10, 2024 | 11:30 AM | 12:50 PM | Practice | Glacier North | |
| Tuesday | November 12, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier South | Squirt A1 - Fenton |
| Wednesday | November 13, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A3 - McPherren |
| Thursday | November 14, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Sunday | November 17, 2024 | 11:30 AM | 12:50 PM | Practice | Glacier North | |
| Tuesday | November 19, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier South | Squirt A1 - Fenton |
| Wednesday | November 20, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier OFF ICE | Squirt A1 - Fenton |
| Thursday | November 21, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Friday | November 22, 2024 | 6:10 PM | 7:10 PM | Game | Glacier North | vs. Team Illinois GAAA |
| Saturday | November 23, 2024 | 4:20 PM | 5:20 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ Stallions |
| Sunday | November 24, 2024 | 11:30 AM | 12:50 PM | Practice | Glacier North | |
| Monday | November 25, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A1 - Skaleski |
| Tuesday | November 26, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier South | Squirt A1 - Fenton |
| Sunday | December 1, 2024 | 3:00 PM | 4:10 PM | Extra-Practice | Glacier Ice Arena | |
| Tuesday | December 3, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier South | Squirt A1 - Fenton |
| Wednesday | December 4, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A3 - McPherren |
| Friday | December 6, 2024 | 12:10 PM ET | 1:10 PM ET | Game | Kennedy Recreation Center | vs. Des Moines Jr Buccaneers |
| Saturday | December 7, 2024 | 5:40 PM ET | 6:40 PM ET | Game | Kennedy Recreation Center | vs. Joliet Jaguars |
| Sunday | December 8, 2024 | 7:00 AM | 8:00 AM | Game | Kennedy Recreation Center | @ Amherst Knights |
| Sunday | December 8, 2024 | 3:40 PM | 4:40 PM | Game | Kennedy Recreation Center | vs. Des Moines Jr Bucs |
| Tuesday | December 10, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier South | Squirt A1 - Fenton |
| Wednesday | December 11, 2024 | 6:10 PM | 7:10 PM | Practice | Glacier North | Squirt A2 |
| Thursday | December 12, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Saturday | December 14, 2024 | 4:10 PM | 5:10 PM | Extra-Practice | Glacier Ice Arena | |
| Sunday | December 15, 2024 | 11:30 AM | 12:50 PM | Game | Glacier North | vs. Joliet Jaguars |
| Tuesday | December 17, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier South | Squirt A1 - Fenton |
| Wednesday | December 18, 2024 | 7:00 PM | 8:00 PM | Game | Northbrook Sports Center | @ Northbrook |
| Thursday | December 19, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Saturday | December 21, 2024 | 2:45 PM | 3:45 PM | Game | Owens Center | @ Peoria Mustangs |
| Sunday | December 22, 2024 | 11:30 AM | 12:50 PM | Practice | Glacier North | |
| Sunday | December 22, 2024 | 11:45 AM | 12:45 PM | Game | Owens Center | @ Peoria Mustangs |
| Saturday | December 28, 2024 | 5:40 PM | 6:40 PM | Extra-Practice | Glacier Ice Arena | |
| Monday | December 30, 2024 | 7:20 PM | 8:20 PM | Extra-Practice | Glacier Ice Arena | |
| Friday | January 3, 2025 | 5:10 PM | 6:10 PM | Extra-Practice | Glacier Ice Arena | |
| Sunday | January 5, 2025 | 8:50 AM | 9:50 AM | Game | Center Ice Of Du Page | @ Mission GAAA |
| Sunday | January 5, 2025 | 4:50 PM | 5:50 PM | Game | Glacier Ice Arena | vs. Mission GAAA |
| Sunday | January 5, 2025 | 4:50 PM | 5:50 PM | Practice | Glacier North | |
| Tuesday | January 7, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier South | Squirt A1 - Fenton |
| Wednesday | January 8, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A3 - McPherren |
| Thursday | January 9, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Friday | January 10, 2025 | 5:40 PM | 6:40 PM | Game | Orbit Ice Arena | @ Storm GAAA |
| Saturday | January 11, 2025 | 11:50 AM | 12:50 PM | Game | Addison Ice Arena | @ Team Illinois GAAA |
| Sunday | January 12, 2025 | 11:30 AM | 12:50 PM | Game | Glacier North | vs. Irish Rovers |
| Monday | January 13, 2025 | 6:30 PM | 9:30 PM | Other | United Center | |
| Tuesday | January 14, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier South | Squirt A1 - Fenton |
| Wednesday | January 15, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier OFF ICE | Squirt A1 - Fenton |
| Saturday | January 18, 2025 | 10:45 AM ET | 11:45 AM ET | Game | Clearwater Ice Arena | @ Nashville Flyers |
| Saturday | January 18, 2025 | 5:50 PM ET | 6:50 PM ET | Game | Clearwater Ice Arena | vs. Palm Beach Breakers |
| Sunday | January 19, 2025 | 9:45 AM ET | 10:45 AM ET | Game | Tampa Bay Skating Academy | vs. Clearwater Ice Storm |
| Monday | January 20, 2025 | 6:50 AM ET | 7:50 AM ET | Game | Tampa Bay Skating Academy | vs. Southern Maryland Sabres |
| Tuesday | January 21, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier South | |
| Wednesday | January 22, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A3 - McPherren |
| Thursday | January 23, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Saturday | January 25, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | |
| Sunday | January 26, 2025 | 11:30 AM | 12:50 PM | Game | Glacier North | vs. Stallions |
| Tuesday | January 28, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier South | Pee Wee A2 - Harris |
| Wednesday | January 29, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | Squirt A2 |
| Thursday | January 30, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Saturday | February 1, 2025 | 7:20 PM | 8:20 PM | Game | Glacier North | vs. Storm GAAA |
| Sunday | February 2, 2025 | 11:30 AM | 12:50 PM | Practice | Glacier North | |
| Sunday | February 2, 2025 | 6:25 PM | 7:25 PM | Game | Inwood Athletic Club | @ Joliet Jaguars |
| Tuesday | February 4, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier South | Squirt A1 - Fenton |
| Wednesday | February 5, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A3 - McPherren |
| Thursday | February 6, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Friday | February 7, 2025 | 7:20 PM | 8:20 PM | Game | Glacier North | vs. Northbrook |
| Saturday | February 8, 2025 | 5:10 PM | 6:10 PM | Game | Riverview Ice House | @ Rockford |
| Sunday | February 9, 2025 | 11:30 AM | 12:50 PM | Game | Glacier North | vs. Irish Rovers |
| Tuesday | February 11, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier South | Squirt A1 - Fenton |
| Wednesday | February 12, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Thursday | February 13, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Friday | February 14, 2025 | 7:30 PM | 8:30 PM | Game | Glacier Ice Arena | vs. Rockford |
| Friday | February 14, 2025 | 7:30 PM | 8:30 PM | Game | Glacier South | vs. Rockford |
| Sunday | February 16, 2025 | 1:00 PM | 2:20 PM | Practice | Glacier North | |
| Monday | February 17, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier South | |
| Wednesday | February 19, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | |
| Thursday | February 20, 2025 | 7:30 PM | 8:30 PM | Game | Glacier Ice Arena | vs. Irish Rovers |
| Friday | February 21, 2025 | 7:40 PM | 8:40 PM | Game | Glacier Ice Arena | vs. Peoria Jr Mustangs |
| Saturday | February 22, 2025 | 4:00 PM | 5:00 PM | Game | Glacier Ice Arena | vs. Irish Rovers |
| Sunday | February 23, 2025 | 4:50 PM | 5:50 PM | Game | Glacier Ice Arena | vs. Peoria Jr. Mustangs |
| Tuesday | March 4, 2025 | 5:00 PM | 6:00 PM | Extra-Practice | Glacier Ice Arena | |
| Sunday | March 9, 2025 | 5:10 PM | 7:10 PM | Other | Glacier Ice Arena |



