| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 29, 2024 | 7:00 PM | 7:45 PM | Meeting | Glacier Ice Arena | |
| Sunday | September 1, 2024 | 9:10 AM | 10:40 AM | Extra-Practice | Glacier Ice Arena | |
| Tuesday | September 3, 2024 | 6:40 PM | 7:10 PM | Training | Glacier Ice Arena | |
| Tuesday | September 3, 2024 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam AA PSL - Menotti |
| Saturday | September 7, 2024 | 6:20 PM | 7:20 PM | Practice | Glacier North | Squirt A2 |
| Sunday | September 8, 2024 | 6:30 PM | 7:00 PM | Meeting | Glacier Ice Arena | |
| Sunday | September 8, 2024 | 7:10 PM | 8:10 PM | Practice | Glacier South | |
| Monday | September 9, 2024 | 6:30 PM | 7:00 PM | Training | Glacier Ice Arena | |
| Monday | September 9, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Tuesday | September 10, 2024 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam AA PSL - Menotti |
| Wednesday | September 11, 2024 | 6:30 PM | 7:00 PM | Training | Glacier Ice Arena | |
| Wednesday | September 11, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier Skills with Nelly | Pee Wee A2 - Harris |
| Wednesday | September 11, 2024 | 7:20 PM | 8:20 PM | Meeting | Glacier Ice Arena | |
| Sunday | September 15, 2024 | 5:10 PM | 6:10 PM | Practice | Glacier South | |
| Monday | September 16, 2024 | 6:30 PM | 7:00 PM | Training | Glacier Ice Arena | |
| Monday | September 16, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Tuesday | September 17, 2024 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam A1 |
| Wednesday | September 18, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier OFF ICE | Squirt A2 |
| Friday | September 20, 2024 | 6:40 PM | 7:10 PM | Training | Glacier Ice Arena | |
| Friday | September 20, 2024 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Saturday | September 21, 2024 | 11:30 AM | 12:30 PM | Game | Glacier North | vs. Quad CIties |
| Sunday | September 22, 2024 | 4:50 PM | 5:50 PM | Practice | Glacier North | Bantam A1 |
| Monday | September 23, 2024 | 6:30 PM | 7:00 PM | Training | Glacier Ice Arena | |
| Monday | September 23, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Wednesday | September 25, 2024 | 7:40 PM | 8:40 PM | Game | Scott R. Triphahn Community Center & Ice Arena | vs. Timberwolves |
| Friday | September 27, 2024 | 6:30 PM ET | 7:30 PM ET | Game | Griff's Georgetown Ice Arena | vs. Canton Wolves |
| Saturday | September 28, 2024 | 8:20 AM ET | 9:20 AM ET | Game | Griff's IceHouse West | @ Compuware |
| Saturday | September 28, 2024 | 1:40 PM ET | 2:40 PM ET | Game | Griff's IceHouse West | vs. West Dundee Leafs |
| Saturday | September 28, 2024 | 3:30 PM ET | 5:30 PM ET | Other | The Curragh Irish Pub | |
| Sunday | September 29, 2024 | 8:20 AM ET | 9:20 AM ET | Game | Griff's Georgetown Ice Arena | @ Compuware |
| Monday | September 30, 2024 | 6:30 PM | 7:00 PM | Training | Glacier Ice Arena | |
| Monday | September 30, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A2 - Harris |
| Tuesday | October 1, 2024 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam AA PSL - Menotti |
| Wednesday | October 2, 2024 | 6:00 PM | 7:00 PM | Practice | Glacier OFF ICE | Bantam A2 - Merritt |
| Friday | October 4, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Sunday | October 6, 2024 | 4:50 PM | 5:50 PM | Practice | Glacier North | |
| Monday | October 7, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A2 - Merritt |
| Tuesday | October 8, 2024 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam AA PSL - Menotti |
| Wednesday | October 9, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A2 - Harris |
| Friday | October 11, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | Squirt A2 |
| Sunday | October 13, 2024 | 4:50 PM | 5:50 PM | Game | Glacier North | vs. Winnetka |
| Monday | October 14, 2024 | 6:30 PM | 7:00 PM | Other | Glacier Ice Arena | |
| Monday | October 14, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Tuesday | October 15, 2024 | 6:40 PM | 7:10 PM | Other | Glacier Ice Arena | |
| Tuesday | October 15, 2024 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam AA PSL - Menotti |
| Wednesday | October 16, 2024 | 6:00 PM | 7:00 PM | Meeting | Glacier Ice Arena | |
| Friday | October 18, 2024 | 7:30 PM | 8:30 PM | Game | Glacier South | vs. Blues |
| Sunday | October 20, 2024 | 1:00 PM | 2:00 PM | Game | The Edge Ice Arena | vs. Blues A2 |
| Monday | October 21, 2024 | 6:30 PM | 7:00 PM | Other | Glacier Ice Arena | |
| Monday | October 21, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Tuesday | October 22, 2024 | 5:10 PM | 6:10 PM | Practice | Glacier South | Bantam AA PSL - Menotti |
| Wednesday | October 23, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier Skills with Nelly | Pee Wee A2 - Harris |
| Friday | October 25, 2024 | 7:30 PM | 8:30 PM | Game | Riverview Ice House | vs. Rockford A1 |
| Saturday | October 26, 2024 | 5:00 PM | 6:00 PM | Game | Glacier North | vs. Huskies |
| Sunday | October 27, 2024 | 7:30 PM | 8:30 PM | Game | Midwest Training & Ice Center | vs. Blackbirds |
| Monday | October 28, 2024 | 6:30 PM | 7:00 PM | Other | Glacier Ice Arena | |
| Monday | October 28, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Tuesday | October 29, 2024 | 6:10 PM | 7:10 PM | Practice | Glacier North | Bantam AA PSL - Menotti |
| Wednesday | October 30, 2024 | 6:00 PM | 7:00 PM | Practice | Glacier OFF ICE | Bantam A2 - Merritt |
| Friday | November 1, 2024 | 4:00 PM ET | 5:00 PM ET | Game | Big Boy Arena | vs. Port Huron Flags |
| Saturday | November 2, 2024 | 7:30 AM ET | 8:30 AM ET | Game | Big Boy Arena | vs. Springfield kings |
| Saturday | November 2, 2024 | 3:00 PM ET | 4:00 PM ET | Game | Big Boy Arena | vs. Pittsburgh Vengeance |
| Saturday | November 2, 2024 | 4:30 PM | 5:30 PM | Other | Juan Blancos Tacos and Tequila | |
| Sunday | November 3, 2024 | 10:40 AM ET | 11:40 AM ET | Game | Big Boy | vs. 1st |
| Sunday | November 3, 2024 | 10:50 AM | 11:50 AM | Game | The Edge Ice Arena | vs. Blues |
| Monday | November 4, 2024 | TBD | TBD | Other | Glacier Ice Arena | |
| Monday | November 4, 2024 | 6:30 PM | 7:00 PM | Other | Glacier Ice Arena | |
| Monday | November 4, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Tuesday | November 5, 2024 | 6:40 PM | 7:10 PM | Other | Glacier Ice Arena | |
| Tuesday | November 5, 2024 | 6:40 PM | 7:00 PM | Meeting | Glacier Ice Arena | |
| Tuesday | November 5, 2024 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam AA PSL - Menotti |
| Wednesday | November 6, 2024 | 7:10 PM | 7:30 PM | Other | Glacier Ice Arena | |
| Friday | November 8, 2024 | 6:40 PM | 7:10 PM | Other | Glacier Ice Arena | |
| Friday | November 8, 2024 | 7:20 PM | 8:20 PM | Other | Glacier Ice Arena | |
| Friday | November 8, 2024 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam A1 |
| Saturday | November 9, 2024 | 7:00 PM | 12:00 AM | Other | Glacier Ice Arena | |
| Monday | November 11, 2024 | 6:30 PM | 7:00 PM | Other | Glacier Ice Arena | |
| Monday | November 11, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A2 - Merritt |
| Tuesday | November 12, 2024 | 6:40 PM | 7:10 PM | Other | Glacier Ice Arena | |
| Tuesday | November 12, 2024 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam AA PSL - Menotti |
| Wednesday | November 13, 2024 | 6:00 PM | 7:00 PM | Practice | Glacier OFF ICE | Bantam A2 - Merritt |
| Wednesday | November 13, 2024 | 7:40 PM | 8:40 PM | Game | Scott R. Triphahn Community Center & Ice Arena | vs. Timberwolves |
| Thursday | November 14, 2024 | 6:10 PM | 7:10 PM | Extra-Practice | Glacier Ice Arena | |
| Saturday | November 16, 2024 | 5:20 PM | 6:20 PM | Other | Glacier Ice Arena | |
| Saturday | November 16, 2024 | 7:20 PM | 8:20 PM | Game | Glacier North | vs. Quad Cities |
| Monday | November 18, 2024 | 6:30 PM | 7:00 PM | Other | Glacier Ice Arena | |
| Monday | November 18, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A3 - McPherren |
| Tuesday | November 19, 2024 | 6:40 PM | 7:10 PM | Other | Glacier Ice Arena | |
| Tuesday | November 19, 2024 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam AA PSL - Menotti |
| Wednesday | November 20, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A2 - Harris |
| Friday | November 22, 2024 | 7:30 PM | 8:30 PM | Game | Glacier South | vs. Timberwolves |
| Sunday | November 24, 2024 | 4:50 PM | 5:50 PM | Game | Glacier North | vs. Blackbirds |
| Monday | November 25, 2024 | 6:30 PM | 7:00 PM | Other | Glacier Ice Arena | |
| Monday | November 25, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee AA PSL - Menotti |
| Tuesday | November 26, 2024 | 6:40 PM | 7:10 PM | Other | Glacier Ice Arena | |
| Tuesday | November 26, 2024 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam AA PSL - Menotti |
| Thursday | November 28, 2024 | 10:00 AM | 11:00 AM | Game | Glenview Community Ice Center | vs. Glenview stars |
| Friday | November 29, 2024 | 3:00 PM | 4:00 PM | Game | Glacier Ice Arena | vs. Winnetka |
| Saturday | November 30, 2024 | 11:50 AM | 12:50 PM | Game | Glacier Ice Arena | vs. Wilmette |
| Saturday | November 30, 2024 | 8:00 PM | 9:00 PM | Game | Glenview Community Ice Center | vs. TBD |
| Monday | December 2, 2024 | 6:30 PM | 7:00 PM | Other | Glacier Ice Arena | |
| Monday | December 2, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A3 - McPherren |
| Tuesday | December 3, 2024 | 6:40 PM | 7:10 PM | Other | Glacier Ice Arena | |
| Tuesday | December 3, 2024 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam AA PSL - Menotti |
| Wednesday | December 4, 2024 | 6:00 PM | 7:00 PM | Practice | Glacier OFF ICE | Bantam A2 - Merritt |
| Friday | December 6, 2024 | 6:40 PM | 7:40 PM | Game | Robert Crown Community Center | vs. Mammoth |
| Monday | December 9, 2024 | 6:10 PM | 7:10 PM | Practice | Glacier North | Squirt A1 - Fenton |
| Tuesday | December 10, 2024 | 6:40 PM | 7:10 PM | Other | Glacier Ice Arena | |
| Tuesday | December 10, 2024 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam AA PSL - Menotti |
| Wednesday | December 11, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A2 - Harris |
| Friday | December 13, 2024 | 6:10 PM | 7:10 PM | Game | Glacier North | vs. Mammoth |
| Sunday | December 15, 2024 | 10:50 AM | 11:50 AM | Game | The Edge Ice Arena | vs. Blues |
| Sunday | December 15, 2024 | 4:50 PM | 5:50 PM | Game | Glacier North | vs. Yellowjackets |
| Monday | December 16, 2024 | 6:30 PM | 7:00 PM | Other | Glacier Ice Arena | |
| Monday | December 16, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Tuesday | December 17, 2024 | 6:40 PM | 7:10 PM | Other | Glacier Ice Arena | |
| Tuesday | December 17, 2024 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam AA PSL - Menotti |
| Wednesday | December 18, 2024 | 7:25 PM | 8:25 PM | Practice | Glacier North | |
| Saturday | December 21, 2024 | 11:30 AM | 12:30 PM | Game | Glacier Ice Arena | vs. Quad Cities |
| Saturday | January 4, 2025 | 8:10 AM | 9:10 AM | Practice | Glacier North | |
| Sunday | January 5, 2025 | 1:00 PM | 2:00 PM | Game | Canlan Sports | vs. Huskies |
| Monday | January 6, 2025 | 6:30 PM | 7:00 PM | Other | Glacier Ice Arena | |
| Monday | January 6, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A2 - Merritt |
| Tuesday | January 7, 2025 | 6:40 PM | 7:10 PM | Other | Glacier Ice Arena | |
| Tuesday | January 7, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam AA PSL - Menotti |
| Wednesday | January 8, 2025 | 6:00 PM | 7:00 PM | Practice | Glacier OFF ICE | Bantam A2 - Merritt |
| Saturday | January 11, 2025 | 6:10 PM | 7:10 PM | Game | Glacier North | vs. Huskies |
| Sunday | January 12, 2025 | 4:50 PM | 5:50 PM | Practice | Glacier North | |
| Monday | January 13, 2025 | 7:00 PM | 9:00 PM | Other | United Center | |
| Tuesday | January 14, 2025 | 6:40 PM | 7:10 PM | Other | Glacier Ice Arena | |
| Tuesday | January 14, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam AA PSL - Menotti |
| Wednesday | January 15, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A2 - Harris |
| Monday | January 20, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier South | |
| Tuesday | January 21, 2025 | 6:40 PM | 7:10 PM | Other | Glacier Ice Arena | |
| Tuesday | January 21, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Wednesday | January 22, 2025 | 6:00 PM | 7:00 PM | Practice | Glacier OFF ICE | Bantam A2 - Merritt |
| Friday | January 24, 2025 | 6:00 PM | 9:00 PM | Meeting | Glacier Ice Arena | |
| Saturday | January 25, 2025 | 11:20 AM | 12:20 PM | Game | Crystal Ice House | vs. Yellowjackets |
| Sunday | January 26, 2025 | 2:20 PM | 3:20 PM | Game | Canlan Sports West Dundee | vs. Leafs |
| Monday | January 27, 2025 | 6:30 PM | 7:00 PM | Other | Glacier Ice Arena | |
| Monday | January 27, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A2 - Merritt |
| Tuesday | January 28, 2025 | 6:40 PM | 7:10 PM | Other | Glacier Ice Arena | |
| Tuesday | January 28, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam AA PSL - Menotti |
| Wednesday | January 29, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A2 - Harris |
| Saturday | February 1, 2025 | 5:00 PM | 6:00 PM | Game | Glacier North | vs. Blues |
| Sunday | February 2, 2025 | 4:50 PM | 5:50 PM | Game | Glacier North | vs. Quad Cities |
| Monday | February 3, 2025 | 6:30 PM | 7:00 PM | Other | Glacier Ice Arena | |
| Monday | February 3, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Tuesday | February 4, 2025 | 6:40 PM | 7:10 PM | Other | Glacier Ice Arena | |
| Tuesday | February 4, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam AA PSL - Menotti |
| Friday | February 7, 2025 | 7:30 PM | 8:30 PM | Game | Glacier South | vs. Leafs |
| Sunday | February 9, 2025 | 9:40 AM | 10:40 AM | Game | Midwest Training & Ice Center | vs. Blackbirds |
| Monday | February 10, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A3 - McPherren |
| Tuesday | February 11, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam AA PSL - Menotti |
| Friday | February 14, 2025 | 8:30 PM | 9:30 PM | Game | IceLand Ice Arena | vs. Sabres |
| Saturday | February 15, 2025 | 11:45 AM | 12:45 PM | Game | Polar Dome | vs. Louisville Cardinals |
| Saturday | February 15, 2025 | 6:15 PM | 7:15 PM | Game | Parkway Bank Park Entertainment District | vs. Glenview stars |
| Sunday | February 16, 2025 | 1:00 PM | 2:00 PM | Game | Addison Ice Arena | vs. Sabres |
| Monday | February 17, 2025 | 6:30 PM | 7:00 PM | Other | Glacier Ice Arena | |
| Monday | February 17, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A2 - Harris |
| Tuesday | February 18, 2025 | 6:20 PM | 7:20 PM | Practice | Glacier South | Squirt A2 |
| Sunday | February 23, 2025 | 11:30 AM | 12:45 PM | Practice | Glacier North | |
| Monday | February 24, 2025 | 7:30 PM | 8:30 PM | Game | Glacier Ice Arena | vs. Falcons |
| Wednesday | February 26, 2025 | 6:30 PM | 8:30 PM | Practice | Glacier South | |
| Friday | February 28, 2025 | 7:20 PM | 8:20 PM | Game | Glacier Ice Arena | vs. Stallions |
| Saturday | March 1, 2025 | 5:00 PM | 6:00 PM | Game | Glacier Ice Arena | vs. Jets |
| Tuesday | March 4, 2025 | 7:20 PM | 8:20 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Chicao Jets |



