| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 7:30 PM | 8:30 PM | Meeting | Glacier Ice Arena | |
| Tuesday | September 3, 2024 | 8:40 PM | 10:00 PM | Practice | Glacier South | |
| Saturday | September 7, 2024 | 8:40 PM | 9:40 PM | Practice | Glacier North | |
| Monday | September 9, 2024 | 8:30 PM | 10:00 PM | Practice | Glacier North | Bantam A3 - McPherren |
| Tuesday | September 10, 2024 | 8:40 PM | 10:00 PM | Practice | Glacier South | Bantam A3 - McPherren |
| Wednesday | September 11, 2024 | 8:30 PM | 9:30 PM | Practice | Glacier Skills with Nelly | Bantam A1 |
| Wednesday | September 11, 2024 | 8:30 PM | 9:30 PM | Meeting | Glacier Ice Arena | |
| Sunday | September 15, 2024 | 6:20 PM | 7:20 PM | Game | Glacier South | vs. Vipers |
| Monday | September 16, 2024 | 8:30 PM | 10:00 PM | Practice | Glacier North | Bantam A3 - McPherren |
| Tuesday | September 17, 2024 | 8:40 PM | 10:00 PM | Practice | Glacier South | Bantam A3 - McPherren |
| Wednesday | September 18, 2024 | 7:00 PM | 8:00 PM | Practice | Glacier OFF ICE | |
| Friday | September 20, 2024 | 5:30 PM | 6:45 PM | Other | Barnaby's of Northbrook | |
| Friday | September 20, 2024 | 7:55 PM | 8:55 PM | Game | Winnetka Ice Arena | @ North Shore Hockey Club |
| Saturday | September 21, 2024 | 12:00 PM | 2:00 PM | Other | Glacier Ice Arena | |
| Sunday | September 22, 2024 | 6:00 PM | 7:00 PM | Game | Glacier North | vs. Cyclones |
| Monday | September 23, 2024 | 8:30 PM | 10:00 PM | Practice | Glacier North | Bantam A3 - McPherren |
| Tuesday | September 24, 2024 | 6:10 PM | 7:10 PM | Practice | Glacier North | Bantam A1 |
| Wednesday | September 25, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier Skills with Nelly | Pee Wee A2 - Harris |
| Friday | September 27, 2024 | 6:10 PM | 7:10 PM | Practice | Glacier North | |
| Sunday | September 29, 2024 | 6:00 PM | 7:00 PM | Game | Glacier North | vs. Mammoth Hockey Club |
| Monday | September 30, 2024 | 6:10 PM | 7:10 PM | Practice | Glacier North | |
| Tuesday | October 1, 2024 | 8:40 PM | 10:00 PM | Practice | Glacier South | Bantam A3 - McPherren |
| Wednesday | October 2, 2024 | 6:00 PM | 7:00 PM | Practice | Glacier OFF ICE | Pee Wee A1 - Skaleski |
| Friday | October 4, 2024 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Saturday | October 5, 2024 | 3:50 PM | 4:50 PM | Practice | Glacier North | |
| Sunday | October 6, 2024 | 6:00 PM | 7:00 PM | Game | Glacier North | vs. Jaguars |
| Monday | October 7, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A1 - Skaleski |
| Tuesday | October 8, 2024 | 8:40 PM | 10:00 PM | Practice | Glacier South | Bantam A3 - McPherren |
| Wednesday | October 9, 2024 | 8:30 PM | 9:30 PM | Practice | Glacier North | |
| Friday | October 11, 2024 | 9:50 AM | 10:50 AM | Game | Sun Prairie Ice Arena | vs. Geneva Cyclones |
| Friday | October 11, 2024 | 7:20 PM | 8:20 PM | Game | Sun Prairie Ice Arena | vs. Naperville Sabres |
| Saturday | October 12, 2024 | 11:10 AM | 12:10 PM | Game | Sun Prairie Ice Arena | vs. Hoffman Estates Timberwolves |
| Saturday | October 12, 2024 | 12:45 PM | 2:45 PM | Other | Nitty Gritty-Sun Prairie | |
| Sunday | October 13, 2024 | 8:30 AM | 9:30 AM | Game | Sun Prairie Ice Arena | vs. Northwest Chargers |
| Sunday | October 13, 2024 | 4:15 PM | 5:15 PM | Game | Sun Prairie Ice Arena | vs. Hoffman Estates Timberwolves |
| Tuesday | October 15, 2024 | 8:40 PM | 10:00 PM | Practice | Glacier South | |
| Wednesday | October 16, 2024 | 6:00 PM | 7:00 PM | Meeting | Glacier Ice Arena | |
| Thursday | October 17, 2024 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Friday | October 18, 2024 | 7:50 PM | 8:50 PM | Game | Northbrook Sports Center | @ Northbrook Bluehawks |
| Saturday | October 19, 2024 | 2:25 PM | 3:25 PM | Game | Kube Sports Complex | @ Hammond Mohawks |
| Sunday | October 20, 2024 | 6:00 PM | 7:00 PM | Game | Glacier North | vs. Hoffman Estates Timberwolves |
| Tuesday | October 22, 2024 | 8:40 PM | 10:00 PM | Practice | Glacier South | |
| Wednesday | October 23, 2024 | 8:30 PM | 9:30 PM | Practice | Glacier Skills with Nelly | Bantam A1 |
| Friday | October 25, 2024 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Saturday | October 26, 2024 | 3:50 PM | 4:50 PM | Practice | Glacier North | |
| Sunday | October 27, 2024 | 11:30 AM | 12:30 PM | Game | Crystal Ice House | @ Firewagon Yellowjackets |
| Monday | October 28, 2024 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Wednesday | October 30, 2024 | 6:00 PM | 7:00 PM | Practice | Glacier OFF ICE | Pee Wee A1 - Skaleski |
| Friday | November 1, 2024 | 8:30 PM ET | 9:30 PM ET | Game | Kentwood Ice Arena | vs. Jimmy Johns |
| Saturday | November 2, 2024 | 2:45 PM ET | 3:45 PM ET | Game | Kentwood Ice Arena | @ North Shore Hockey Club |
| Saturday | November 2, 2024 | 9:45 PM ET | 10:45 PM ET | Game | Patterson Ice Center | vs. Rolling Meadows Renegades |
| Sunday | November 3, 2024 | 1:00 PM ET | 2:00 PM ET | Game | Patterson Ice Center | vs. North Shore Hockey Club |
| Monday | November 4, 2024 | TBD | TBD | Other | Glacier Ice Arena | |
| Tuesday | November 5, 2024 | 8:40 PM | 10:00 PM | Practice | Glacier South | Bantam A3 - McPherren |
| Wednesday | November 6, 2024 | 8:50 PM | 9:15 PM | Other | Glacier Ice Arena | |
| Friday | November 8, 2024 | 6:10 PM | 7:10 PM | Game | Glacier North | vs. Naperville Sabres |
| Friday | November 8, 2024 | 7:20 PM | 8:40 PM | Other | Glacier Ice Arena | |
| Saturday | November 9, 2024 | 7:00 PM | 12:00 AM | Other | Glacier Ice Arena | |
| Sunday | November 10, 2024 | 10:20 AM | 11:20 AM | Practice | Glacier North | |
| Monday | November 11, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A1 - Skaleski |
| Wednesday | November 13, 2024 | 6:00 PM | 7:00 PM | Practice | Glacier OFF ICE | Pee Wee A1 - Skaleski |
| Friday | November 15, 2024 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Saturday | November 16, 2024 | 5:20 PM | 6:40 PM | Other | Glacier Ice Arena | |
| Saturday | November 16, 2024 | 6:10 PM | 7:10 PM | Game | Glacier North | vs. Chicago Stallions |
| Monday | November 18, 2024 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Wednesday | November 20, 2024 | 8:30 PM | 9:30 PM | Practice | Glacier North | Bantam A1 |
| Saturday | November 23, 2024 | 7:20 PM | 8:20 PM | Game | Glacier North | vs. Vipers |
| Sunday | November 24, 2024 | 4:00 PM | 5:00 PM | Game | Glenview Community Ice Center | @ Glenview Stars |
| Monday | November 25, 2024 | 8:30 PM | 10:00 PM | Practice | Glacier North | Bantam AA PSL - Menotti |
| Wednesday | November 27, 2024 | 7:40 PM | 8:40 PM | Game | Glacier Ice Arena | vs. North Shore Hockey Club |
| Friday | November 29, 2024 | 11:45 AM | 12:45 PM | Game | Northbrook Sports Center | @ Northbrook Bluehawks |
| Friday | November 29, 2024 | 6:00 PM | 7:00 PM | Game | Glacier Ice Arena | vs. Falcons |
| Saturday | November 30, 2024 | 6:40 PM | 7:40 PM | Game | Glenview Community Ice Center | @ Glenview Stars |
| Tuesday | December 3, 2024 | 8:40 PM | 10:00 PM | Practice | Glacier South | Bantam A3 - McPherren |
| Wednesday | December 4, 2024 | 6:00 PM | 7:00 PM | Practice | Glacier OFF ICE | Pee Wee A1 - Skaleski |
| Sunday | December 8, 2024 | 11:30 AM | 12:50 PM | Game | Glacier North | vs. Chicago Blues |
| Monday | December 9, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Tuesday | December 10, 2024 | 8:40 PM | 10:00 PM | Practice | Glacier South | Bantam A3 - McPherren |
| Wednesday | December 11, 2024 | 8:30 PM | 9:30 PM | Practice | Glacier North | Bantam A1 |
| Friday | December 13, 2024 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Saturday | December 14, 2024 | 7:00 PM | 8:30 PM | Game | Glacier South | vs. Hammond Mohawks |
| Sunday | December 15, 2024 | 6:00 PM | 7:00 PM | Game | Glacier North | vs. Jaguars |
| Monday | December 16, 2024 | 8:30 PM | 10:00 PM | Practice | Glacier North | Bantam A3 - McPherren |
| Tuesday | December 17, 2024 | 8:40 PM | 10:00 PM | Practice | Glacier South | Bantam A3 - McPherren |
| Saturday | December 21, 2024 | 5:40 PM | 6:40 PM | Game | The Edge Ice Arena | @ Chicago Blues |
| Sunday | December 22, 2024 | 11:50 AM | 12:50 PM | Game | Pleasant Prairie RecPlex | @ Vipers |
| Friday | January 3, 2025 | 7:30 PM | 8:30 PM | Game | Glacier South | vs. Bloomington Thunder |
| Saturday | January 4, 2025 | 11:30 AM | 12:30 PM | Game | Canlan Sports | @ Joliet Jaguars |
| Sunday | January 5, 2025 | 2:40 PM | 3:40 PM | Game | Kube Sports Complex | @ Hammond Mohawks |
| Monday | January 6, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A1 - Skaleski |
| Tuesday | January 7, 2025 | 8:40 PM | 10:00 PM | Practice | Glacier South | Bantam A3 - McPherren |
| Wednesday | January 8, 2025 | 6:00 PM | 7:00 PM | Practice | Glacier OFF ICE | Pee Wee A1 - Skaleski |
| Saturday | January 11, 2025 | 11:15 AM | 12:15 PM | Game | Veterans Memorial Arena | @ Pekin Dragons |
| Saturday | January 11, 2025 | 3:30 PM | 4:30 PM | Game | Veterans Memorial Arena | @ Pekin Dragons |
| Monday | January 13, 2025 | 7:00 PM | 10:00 PM | Other | United Center | |
| Tuesday | January 14, 2025 | 8:40 PM | 10:00 PM | Practice | Glacier South | |
| Wednesday | January 15, 2025 | 8:30 PM | 9:30 PM | Practice | Glacier North | Bantam A1 |
| Sunday | January 19, 2025 | 11:20 AM | 12:20 PM | Practice | Glacier South | |
| Tuesday | January 21, 2025 | 8:40 PM | 10:00 PM | Practice | Glacier South | |
| Wednesday | January 22, 2025 | 6:00 PM | 7:00 PM | Practice | Glacier OFF ICE | Pee Wee A1 - Skaleski |
| Saturday | January 25, 2025 | 5:20 PM | 6:50 PM | Game | Glacier South | vs. Bloomington Thunder |
| Sunday | January 26, 2025 | 8:00 AM | 9:00 AM | Game | North Shore Ice Arena | @ North Shore Hockey Club |
| Monday | January 27, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A1 - Skaleski |
| Tuesday | January 28, 2025 | 8:40 PM | 10:00 PM | Practice | Glacier South | Bantam A3 - McPherren |
| Wednesday | January 29, 2025 | 8:30 PM | 9:30 PM | Practice | Glacier North | Bantam A1 |
| Friday | January 31, 2025 | 6:45 PM | 7:00 PM | Other | Glacier Ice Arena | |
| Friday | January 31, 2025 | 7:30 PM | 8:30 PM | Game | Glacier South | vs. Glenview Stars |
| Sunday | February 2, 2025 | 6:00 PM | 7:00 PM | Game | Glacier North | vs. North Shore Hockey Club |
| Monday | February 3, 2025 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Tuesday | February 4, 2025 | 8:40 PM | 10:00 PM | Practice | Glacier South | Bantam A3 - McPherren |
| Saturday | February 8, 2025 | 5:15 PM | 6:30 PM | Other | Pompei Restaurant | |
| Saturday | February 8, 2025 | 7:40 PM | 8:40 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ Chicago Stallions |
| Monday | February 10, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Friday | February 14, 2025 | 5:00 PM | 6:00 PM | Game | Glacier Ice Arena | vs. Vipers |
| Saturday | February 15, 2025 | 12:45 PM | 1:00 PM | Other | Glacier Ice Arena | |
| Saturday | February 15, 2025 | 1:50 PM | 2:50 PM | Game | Glacier Ice Arena | @ Chicago Stallions |
| Saturday | February 15, 2025 | 5:10 PM | 6:10 PM | Game | Glacier Ice Arena | vs. Chicago Blues |
| Sunday | February 16, 2025 | 6:00 PM | 7:00 PM | Game | Glacier Ice Arena | vs. Chicago Blues |
| Monday | February 17, 2025 | 6:10 PM | 7:10 PM | Game | Glacier Ice Arena | vs. Chicago Stallions |
| Tuesday | February 18, 2025 | 8:40 PM | 9:40 PM | Practice | Glacier South | |
| Wednesday | February 19, 2025 | 8:30 PM | 9:30 PM | Practice | Glacier North | |
| Saturday | February 22, 2025 | 1:50 PM | 2:50 PM | Game | Fox Valley Ice Arena | vs. Elmhurst Chiefs (9) |
| Sunday | February 23, 2025 | 9:20 AM | 10:20 AM | Game | Fox Valley Ice Arena | vs. Glenview Stars (5) |
| Monday | February 24, 2025 | 8:40 PM | 10:00 PM | Game | Glacier Ice Arena | vs. Glenview Stars |
| Wednesday | February 26, 2025 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Thursday | February 27, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | |
| Saturday | March 1, 2025 | 11:00 AM | 12:30 PM | Game | Inwood Athletic Club | vs. North Shore Hockey Club |
| Saturday | March 1, 2025 | 6:10 PM | 7:20 PM | Game | Glacier Ice Arena | vs. Chargers |
| Monday | March 3, 2025 | 7:40 PM | 8:50 PM | Game | Centennial Ice Arena | @ Falcons |
| Tuesday | March 4, 2025 | 5:30 PM | 6:40 PM | Game | Centennial Ice Arena | vs. Glenview Stars |
| Friday | March 7, 2025 | 6:30 PM | 10:30 PM | Other | Moretti's Barrington |



