| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 6:10 PM | 7:10 PM | Practice | Glacier North | |
| Wednesday | September 4, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee AA PSL - Menotti |
| Saturday | September 7, 2024 | 7:40 PM | 9:00 PM | Practice | Glacier South | |
| Sunday | September 8, 2024 | 8:20 PM | 9:20 PM | Practice | Glacier South | |
| Monday | September 9, 2024 | 8:30 PM | 10:00 PM | Practice | Glacier North | Bantam A2 - Merritt |
| Tuesday | September 10, 2024 | 7:30 PM | 8:30 PM | Meeting | Glacier South Party Room | |
| Tuesday | September 10, 2024 | 8:40 PM | 10:00 PM | Practice | Glacier South | Bantam A2 - Merritt |
| Wednesday | September 11, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier OFF ICE | Bantam AA PSL - Menotti |
| Wednesday | September 11, 2024 | 7:20 PM | 8:20 PM | Other | Glacier Ice Arena | |
| Saturday | September 14, 2024 | 3:00 PM | 4:00 PM | Practice | Glacier South | |
| Sunday | September 15, 2024 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Monday | September 16, 2024 | 8:30 PM | 10:00 PM | Practice | Glacier North | Bantam A2 - Merritt |
| Tuesday | September 17, 2024 | 8:40 PM | 10:00 PM | Practice | Glacier South | Bantam A2 - Merritt |
| Wednesday | September 18, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier Skills with Nelly | Pee Wee AA PSL - Menotti |
| Friday | September 20, 2024 | 5:10 PM | 6:10 PM | Practice | Glacier South | |
| Saturday | September 21, 2024 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Sunday | September 22, 2024 | 7:10 PM | 8:20 PM | Game | Glacier North | vs. Vipers A4 |
| Monday | September 23, 2024 | 8:30 PM | 10:00 PM | Practice | Glacier North | Bantam A2 - Merritt |
| Tuesday | September 24, 2024 | 7:30 PM | 8:30 PM | Practice | Glacier South | Bantam AA PSL - Menotti |
| Wednesday | September 25, 2024 | 6:00 PM | 7:00 PM | Practice | Glacier OFF ICE | Bantam AA PSL - Menotti |
| Friday | September 27, 2024 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Sunday | September 29, 2024 | 1:00 PM | 3:00 PM | Other | Bantam A3 Team Car Wash | |
| Sunday | September 29, 2024 | 4:50 PM | 5:50 PM | Practice | Glacier North | |
| Monday | September 30, 2024 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Tuesday | October 1, 2024 | 8:40 PM | 10:00 PM | Practice | Glacier South | Bantam A2 - Merritt |
| Wednesday | October 2, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee AA PSL - Menotti |
| Friday | October 4, 2024 | 5:10 PM | 6:10 PM | Practice | Glacier South | |
| Saturday | October 5, 2024 | 7:50 PM | 9:05 PM | Game | Carlson Ice Arena | @ Rockford AA |
| Sunday | October 6, 2024 | 1:00 PM | 2:20 PM | Practice | Glacier North | |
| Monday | October 7, 2024 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Tuesday | October 8, 2024 | 8:40 PM | 10:00 PM | Practice | Glacier South | Bantam A2 - Merritt |
| Friday | October 11, 2024 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Sunday | October 13, 2024 | 7:10 PM | 8:20 PM | Game | Glacier North | vs. Hammond Mohawks A2 |
| Monday | October 14, 2024 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Wednesday | October 16, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier Skills with Nelly | Pee Wee AA PSL - Menotti |
| Thursday | October 17, 2024 | 7:30 PM | 8:45 PM | Game | Lake Forest Academy | @ Winter Club A |
| Friday | October 18, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Saturday | October 19, 2024 | 5:00 PM | 6:00 PM | Game | Glacier North | vs. Elmhurst Chiefs B |
| Monday | October 21, 2024 | 6:00 PM | 10:00 PM | Other | Big Dog Bash Basket Due to Hockey Office or Front Desk | |
| Monday | October 21, 2024 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Tuesday | October 22, 2024 | 7:35 PM | 8:50 PM | Game | Glenview Community Ice Center | @ Glenview Stars A3 |
| Friday | October 25, 2024 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Sunday | October 27, 2024 | 2:30 PM | 3:30 PM | Practice | Glacier North | |
| Monday | October 28, 2024 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Tuesday | October 29, 2024 | 8:40 PM | 10:00 PM | Practice | Glacier South | |
| Wednesday | October 30, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier Skills with Nelly | Pee Wee AA PSL - Menotti |
| Monday | November 4, 2024 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Monday | November 4, 2024 | 8:30 PM | 10:00 PM | Other | Glacier Ice Arena | |
| Tuesday | November 5, 2024 | 8:40 PM | 10:00 PM | Practice | Glacier South | Bantam A2 - Merritt |
| Wednesday | November 6, 2024 | 9:10 PM | 10:10 PM | Other | Ice Dogs Picture Night | |
| Saturday | November 9, 2024 | 7:00 PM | 12:00 AM | Other | Glacier Ice Arena | |
| Sunday | November 10, 2024 | 7:10 PM | 8:20 PM | Game | Glacier North | vs. Cyclones A4 |
| Monday | November 11, 2024 | 8:30 PM | 10:00 PM | Game | Glacier North | vs. St. Jude A1 |
| Tuesday | November 12, 2024 | 8:40 PM | 10:00 PM | Practice | Glacier South | |
| Wednesday | November 13, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee AA PSL - Menotti |
| Sunday | November 17, 2024 | 7:10 PM | 8:20 PM | Game | Glacier North | vs. Glenview Stars A3 |
| Monday | November 18, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A1 - Skaleski |
| Tuesday | November 19, 2024 | 8:40 PM | 10:00 PM | Game | Glacier South | vs. Winter Club A |
| Wednesday | November 20, 2024 | 6:00 PM | 7:00 PM | Practice | Glacier OFF ICE | Bantam AA PSL - Menotti |
| Saturday | November 23, 2024 | 8:30 AM | 9:30 AM | Game | Centennial Ice Rink | @ North Shore HC A3 |
| Sunday | November 24, 2024 | 6:00 PM | 7:00 PM | Game | Glacier North | vs. Vipers A4 |
| Tuesday | November 26, 2024 | 7:30 PM | 8:30 PM | Meeting | Glacier Ice Arena | |
| Tuesday | November 26, 2024 | 8:40 PM | 10:00 PM | Practice | Glacier South | |
| Wednesday | November 27, 2024 | 9:00 PM | 10:15 PM | Game | Glacier SOUTH | vs. North Shore Hockey Club BT 4 |
| Friday | November 29, 2024 | 5:30 PM | 6:45 PM | Game | Glacier SOUTH | vs. Renegades PLUS 14U |
| Saturday | November 30, 2024 | 4:40 PM | 5:55 PM | Game | Glacier NORTH | vs. Glenview Stars Bantam NIHL A3 |
| Sunday | December 1, 2024 | 10:30 AM | 11:45 AM | Game | Glacier SOUTH | vs. Glenview Stars Bantam NIHL A3 |
| Monday | December 2, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A1 - Skaleski |
| Tuesday | December 3, 2024 | 8:40 PM | 10:00 PM | Practice | Glacier South | Bantam A2 - Merritt |
| Wednesday | December 4, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee AA PSL - Menotti |
| Friday | December 6, 2024 | 2:30 PM ET | 3:45 PM ET | Game | Griff's West - RED | vs. Shaw Timberwolves |
| Saturday | December 7, 2024 | 1:30 PM ET | 2:45 PM ET | Game | Griff's Georgetown - WEST | @ Rolling Meadows Renegades |
| Saturday | December 7, 2024 | 3:30 PM ET | 4:30 PM ET | Meeting | HOTEL MEETING ROOM | |
| Saturday | December 7, 2024 | 5:00 PM ET | 6:00 PM ET | Other | HOTEL LOBBY | |
| Saturday | December 7, 2024 | 9:50 PM ET | 11:05 PM ET | Game | Griff's West - RED | vs. Meramec Sharks |
| Sunday | December 8, 2024 | 10:40 AM ET | 11:55 AM ET | Game | Griff's Georgetown - WEST | vs. Shaw Timberwolves 3rd vs 4th |
| Monday | December 9, 2024 | 8:30 PM | 10:00 PM | Game | Glacier North | vs. St.Jude A1 |
| Tuesday | December 10, 2024 | 8:40 PM | 10:00 PM | Practice | Glacier South | Bantam A2 - Merritt |
| Wednesday | December 11, 2024 | 6:00 PM | 7:00 PM | Practice | Glacier OFF ICE | Bantam AA PSL - Menotti |
| Friday | December 13, 2024 | 7:55 PM | 8:55 PM | Game | Fox Valley Ice Arena | @ Cyclones A4 |
| Saturday | December 14, 2024 | 6:10 PM | 7:10 PM | Game | Glacier North | vs. North Shore HC A3 |
| Sunday | December 15, 2024 | 4:00 PM | 6:00 PM | Other | Bowlero Vernon Hills | |
| Sunday | December 15, 2024 | 7:10 PM | 8:20 PM | Practice | Glacier North | |
| Monday | December 16, 2024 | 8:30 PM | 10:00 PM | Practice | Glacier North | Bantam A2 - Merritt |
| Tuesday | December 17, 2024 | 8:40 PM | 10:00 PM | Practice | Glacier South | Bantam A2 - Merritt |
| Wednesday | December 18, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier North | Bantam A1 |
| Friday | December 20, 2024 | 8:40 PM | 9:40 PM | Game | Pleasant Prairie RecPlex | @ Vipers A4 |
| Sunday | December 22, 2024 | 1:00 PM | 2:20 PM | Practice | Glacier North | |
| Friday | January 3, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Monday | January 6, 2025 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Tuesday | January 7, 2025 | 8:40 PM | 10:00 PM | Practice | Glacier South | Bantam A2 - Merritt |
| Wednesday | January 8, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee AA PSL - Menotti |
| Friday | January 10, 2025 | 7:20 PM | 8:20 PM | Game | Glacier North | vs. Cyclones A4 |
| Saturday | January 11, 2025 | 3:50 PM | 4:50 PM | Game | Glacier North | vs. Glenview Stars A3 |
| Sunday | January 12, 2025 | 10:20 AM | 11:20 AM | Game | Glacier North | vs. North Shore HC A3 |
| Monday | January 13, 2025 | 6:30 PM | 10:30 PM | Other | United Center | |
| Tuesday | January 14, 2025 | 7:30 PM | 8:30 PM | Game | Winter Club of Lake Forest | @ Winter Club A |
| Friday | January 17, 2025 | 6:10 PM | 7:10 PM | Practice | Glacier North | |
| Saturday | January 18, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Sunday | January 19, 2025 | 1:00 PM | 2:20 PM | Practice | Glacier North | |
| Monday | January 20, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Tuesday | January 21, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | |
| Wednesday | January 22, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee AA PSL - Menotti |
| Friday | January 24, 2025 | 8:15 PM | 9:30 PM | Game | Sauk Prairie Ice Arena | vs. Vipers Hockey (Sedlar) |
| Saturday | January 25, 2025 | 2:00 PM | 3:15 PM | Game | Baraboo Ice Rink @ Pierce Park Pavilion | vs. New Prague Hockey |
| Saturday | January 25, 2025 | 9:15 PM | 10:30 PM | Game | Baraboo Ice Rink @ Pierce Park Pavilion | @ Rochester Mustangs |
| Sunday | January 26, 2025 | 9:25 AM | 10:40 AM | Game | Lake Delton Ice Arena - Poppy Waterman Ice Arena | vs. Vipers Hockey (Sedlar) |
| Monday | January 27, 2025 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Tuesday | January 28, 2025 | 8:40 PM | 10:00 PM | Practice | Glacier South | Bantam A2 - Merritt |
| Wednesday | January 29, 2025 | 6:00 PM | 7:00 PM | Practice | Glacier OFF ICE | Bantam AA PSL - Menotti |
| Friday | January 31, 2025 | 8:40 PM | 9:40 PM | Game | Pleasant Prairie RecPlex | @ Vipers A4 |
| Saturday | February 1, 2025 | 5:00 PM | 6:00 PM | Game | Southwest Ice Arena | @ St. Jude A1 |
| Monday | February 3, 2025 | 7:40 PM | 8:40 PM | Game | Glenview Community Ice Center | @ Glenview Stars A3 |
| Tuesday | February 4, 2025 | 8:40 PM | 10:00 PM | Practice | Glacier South | Bantam A2 - Merritt |
| Wednesday | February 5, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee AA PSL - Menotti |
| Thursday | February 6, 2025 | 7:00 PM | 8:00 PM | Game | Winter Club of Lake Forest | @ Winter Club A |
| Saturday | February 8, 2025 | 3:30 PM | 4:30 PM | Game | Fox Valley Ice Arena | @ Cyclones A4 |
| Monday | February 10, 2025 | 7:20 PM | 8:20 PM | Practice | Glacier North | Pee Wee A1 - Skaleski |
| Thursday | February 13, 2025 | 6:30 PM | 7:30 PM | Other | Battle House Laser Tag | |
| Saturday | February 15, 2025 | 7:00 PM | 11:00 PM | Other | Allstate Arena | |
| Sunday | February 16, 2025 | 7:30 PM | 8:30 PM | Practice | Glacier South | |
| Monday | February 17, 2025 | 8:30 PM | 10:00 PM | Practice | Glacier North | |
| Monday | February 24, 2025 | 5:00 PM | 6:00 PM | Practice | Glacier North | |
| Wednesday | February 26, 2025 | 7:20 PM | 8:30 PM | Game | Glacier North | vs. North Shore HC RICE |
| Thursday | February 27, 2025 | 5:50 PM | 6:50 PM | Practice | Glacier South | |
| Friday | February 28, 2025 | 7:05 PM | 8:15 PM | Game | North Shore Ice Arena | @ North Shore HC A3 |
| Saturday | March 1, 2025 | 3:50 PM | 5:00 PM | Game | Glenview Community Ice Center Rink A | @ Glenview Stars A3 |



